"We work together to build and maintain a community of the highest quality for
present and future
generations."
Name | Letter Sort | Name ID | Citation Num | Offence | Date Due | Violation Date | Violation Time | Date Of Birth | Created Date Time | Viol Status | Cit Filed Date | Status Date Time | Viol Status Date | Viol Status Time | Def Date Of Birth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST, BRAZOS TECH | T | 206733 | 011924A | BACK WITHOUT SAFETY | 07/01/2021 | 10/23/2017 | 11:27:00 | 19920227 | 05/28/2021 | TR | 2018/06/18 | 2021/07/01 | 20210701 | 01:00:00 | 02/27/1992 |
SCHNEIDER, PATTI JOELENE | S | 120962 | 04431359 | UNSAFE START FROM STOP/STANDING POSITION | 04/08/2008 | 05/25/2004 | 15:10:00 | 19581219 | 01/10/2019 | TR | 2004/05/27 | 2008/04/08 | 20080408 | 13:00:00 | 12/19/1958 |
CHRISTIAN, ANDREI LADON | C | 157335 | 05403906 | DISORDERLY CONDUCT | 04/15/2009 | 08/10/2005 | 21:00:00 | 19910610 | 01/10/2019 | TR | 2005/08/12 | 2009/04/15 | 20090415 | 15:30:00 | 06/10/1991 |
JONES, WILLIAM JARED | J | 131545 | 05460920 | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | 02/07/2008 | 06/24/2005 | 17:30:00 | 19750920 | 01/10/2019 | TR | 2005/06/27 | 2008/02/07 | 20080207 | 13:00:00 | 09/20/1975 |
JONES, WILLIAM JARED | J | 131545 | 05460919 | DISPLAY LICENSE REGISTERED TO OTHER VEHICLE | 02/07/2008 | 06/24/2005 | 17:30:00 | 19750920 | 01/10/2019 | TR | 2005/06/27 | 2008/02/07 | 20080207 | 13:00:00 | 09/20/1975 |
MARTIN, RONNIE LADON | M | 149555 | 484566 | DISORDERLY CONDUCT | 02/14/2008 | 10/21/2007 | 02:00:00 | 19861214 | 01/10/2019 | TR | 2007/10/22 | 2008/02/14 | 20080214 | 13:00:00 | 12/14/1986 |
JONES, WILLIAM JARED | J | 131545 | 485344 | NO VALID INSPECTION STICKER | 07/12/2007 | 06/12/2006 | 19:00:00 | 19750920 | 01/10/2019 | TR | 2006/06/13 | 2007/07/12 | 20070712 | 00:00:00 | 09/20/1975 |
JONES, WILLIAM JARED | J | 131545 | 485343 | DISPLAY EXPIRED LICENSE PLATES | 07/12/2007 | 06/12/2006 | 19:00:00 | 19750920 | 01/10/2019 | TR | 2006/06/13 | 2007/07/12 | 20070712 | 00:00:00 | 09/20/1975 |
JONES, WILLIAM JARED | J | 131545 | 485342 | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | 07/12/2007 | 06/12/2006 | 19:00:00 | 19750920 | 01/10/2019 | TR | 2006/06/13 | 2007/07/12 | 20070712 | 00:00:00 | 09/20/1975 |
MCCLAIN, DONALD DESHAWN | M | 71299 | 493406 | LEAVING SCENE OF ACCIDENT | 12/02/2010 | 04/29/2006 | 01:24:00 | 19750413 | 01/10/2019 | TR | 2006/05/15 | 2010/12/02 | 20101202 | 09:00:00 | 04/13/1975 |
MCCLAIN, DONALD DESHAWN | M | 71299 | 493404 | NO DL | 12/02/2010 | 04/29/2006 | 01:24:00 | 19750413 | 01/10/2019 | TR | 2006/05/15 | 2010/12/02 | 20101202 | 09:00:00 | 04/13/1975 |
MCCLAIN, DONALD DESHAWN | M | 71299 | 493405 | FAIL TO MAINTAIN FINANCIAL RESPONSIBILITY | 12/02/2010 | 04/29/2006 | 01:24:00 | 19750413 | 01/10/2019 | TR | 2006/05/15 | 2010/12/02 | 20101202 | 09:00:00 | 04/13/1975 |
MCCLAIN, DONALD DESHAWN | M | 71299 | 493403 | RUN STOP SIGN | 12/02/2010 | 04/29/2006 | 01:24:00 | 19750413 | 01/10/2019 | TR | 2006/05/15 | 2010/12/02 | 20101202 | 09:00:00 | 04/13/1975 |
JONES, RONNIE | J | 159083 | 502142 | VIOLATION OF EDUCATION CODE | 09/21/2009 | 02/23/2009 | 14:45:00 | 19941230 | 01/10/2019 | TR | 2009/03/02 | 2009/09/21 | 20090921 | 14:30:00 | 12/30/1994 |
KELLAR, JEANETTE | K | 147197 | 516764 | ANIMAL CARE AND HUMANE TREATMENT | 07/08/2008 | 10/26/2007 | 10:26:00 | 19701012 | 01/10/2019 | TR | 2007/11/26 | 2008/07/08 | 20080708 | 13:00:00 | 10/12/1970 |
DAVIS, JASON ALLEN | D | 139267 | 517613 | SPEEDING {ALLEGED_SPEED}/{POSTED_SPEED} | 10/24/2019 | 10/02/2007 | 09:57:00 | 19811002 | 05/24/2019 | TR | 2007/10/03 | 2019/10/24 | 20191024 | 08:30:00 | 10/02/1981 |
DAVIS, JASON ALLEN | D | 139267 | 517613 | SPEEDING {ALLEGED_SPEED}/{POSTED_SPEED} | 10/24/2019 | 10/02/2007 | 09:57:00 | 19811002 | 05/24/2019 | TR | 2007/10/03 | 2019/10/24 | 20191024 | 13:00:00 | 10/02/1981 |
GUERRA-CERDA, JUAN DEDIOS | G | 141458 | 520200 | LEAVING SCENE OF ACCIDENT | 02/13/2008 | 07/04/2007 | 08:01:00 | 19900806 | 01/10/2019 | TR | 2007/07/11 | 2008/02/13 | 20080213 | 15:30:00 | 08/06/1990 |
GUERRA-CERDA, JUAN DEDIOS | G | 141458 | 520352 | NO DL | 02/13/2008 | 07/04/2007 | 18:01:00 | 19900806 | 01/10/2019 | TR | 2007/07/11 | 2008/02/13 | 20080213 | 15:30:00 | 08/06/1990 |
GUERRA-CERDA, JUAN DEDIOS | G | 141458 | 520199 | FAIL TO CONTROL SPEED | 02/13/2008 | 07/04/2007 | 18:01:00 | 19900806 | 01/10/2019 | TR | 2007/07/11 | 2008/02/13 | 20080213 | 15:30:00 | 08/06/1990 |
Copyright © 2019, City of Abilene, Texas. All Rights Reserved. Rev. 20190916 ASPR.NET Ent 10.2 64bit