ww2.abilenetx.com - /Resolutions/Resolutions 1982/


[To Parent Directory]

11/4/2009 9:27 AM 53584 Resolution 1-1982 property acquisition.TIF
11/3/2009 12:00 PM 43062 Resolution 10-1982 easement release.TIF
11/3/2009 11:10 AM 97911 Resolution 100-1982 acquiring.TIF
11/3/2009 1:22 PM 235140 Resolution 101-1982.TIF
11/3/2009 11:10 AM 23768 Resolution 102-1982 grant Aviation.TIF
11/3/2009 1:22 PM 62264 Resolution 103-1982.TIF
11/3/2009 11:10 AM 49682 Resolution 104-1982 Easement Release.TIF
11/3/2009 1:21 PM 185332 Resolution 105-1982.TIF
11/3/2009 11:10 AM 114309 Resolution 106-1982 Taylor Electric.TIF
11/3/2009 1:21 PM 239164 Resolution 107-1982.TIF
11/3/2009 11:11 AM 98426 Resolution 108-1982 condemantion.TIF
11/3/2009 1:20 PM 66138 Resolution 109-1982.TIF
11/3/2009 12:00 PM 126128 Resolution 11-1982 Grimes Water Plant.TIF
11/3/2009 1:20 PM 390234 Resolution 110-1982.TIF
11/3/2009 1:20 PM 325520 Resolution 111-1982.TIF
11/3/2009 1:19 PM 180224 Resolution 112-1982.TIF
11/3/2009 1:19 PM 78278 Resolution 113-1982.TIF
11/3/2009 1:19 PM 70416 Resolution 114-1982.TIF
11/3/2009 1:19 PM 98478 Resolution 115-1982.TIF
11/3/2009 1:18 PM 121866 Resolution 116-1982.TIF
11/3/2009 1:18 PM 216614 Resolution 117-1982.TIF
11/3/2009 1:18 PM 227342 Resolution 118-1982.TIF
11/3/2009 1:18 PM 283950 Resolution 119-1982.TIF
11/3/2009 11:49 AM 24149 Resolution 12-1982 contract legal service city of tye.TIF
11/3/2009 11:14 AM 470771 Resolution 120-1982 grape street.TIF
11/3/2009 11:14 AM 34835 Resolution 121-1982 bridge replacement program.TIF
11/3/2009 11:14 AM 40155 Resolution 122-1982 barrow street widening.TIF
11/3/2009 11:14 AM 25559 Resolution 123-1982 lone oak heights.TIF
11/3/2009 11:14 AM 22037 Resolution 124-1982 Utility easement from WTU.TIF
11/3/2009 1:18 PM 66782 Resolution 125-1982.TIF
11/3/2009 11:14 AM 25770 Resolution 126-1982 adult agency.TIF
11/3/2009 1:18 PM 60498 Resolution 127-1982.TIF
11/3/2009 11:15 AM 53803 Resolution 128-1982 energy conservation code.TIF
11/3/2009 1:16 PM 55736 Resolution 129-1982.TIF
11/3/2009 12:00 PM 61840 Resolution 13-1982 Lake Abilene.TIF
11/3/2009 12:01 PM 159008 Resolution 14-1982 Water and Sewer.TIF
11/3/2009 12:01 PM 47124 Resolution 15-1982 contract Freese.TIF
11/3/2009 10:58 AM 25296 Resolution 16-1982 Loop Hwy 355.TIF
11/3/2009 10:58 AM 50996 Resolution 17-1982 Easement Release.TIF
11/3/2009 10:59 AM 53829 Resolution 18-1982 Easement Release.TIF
11/3/2009 10:59 AM 25822 Resolution 19-1982 Sears Neighborhood.TIF
10/25/2010 9:22 AM 58486 Resolution 2-1982.TIF
11/3/2009 10:59 AM 30848 Resolution 20-1982 Oil and gas lease.TIF
11/3/2009 10:59 AM 30769 Resolution 21-1982 Oil and gas lease.TIF
11/3/2009 10:59 AM 23418 Resolution 22-1982 sale of narrow strip of land.TIF
11/3/2009 10:59 AM 23064 Resolution 23-1982 Housing auth.TIF
11/3/2009 10:59 AM 25192 Resolution 24-1982 Contract water tank.TIF
11/3/2009 10:59 AM 21318 Resolution 25-1982 sale of surplus improvements.TIF
11/3/2009 10:59 AM 38188 Resolution 26-1982 award the sale of city owned.TIF
11/3/2009 10:59 AM 55905 Resolution 27-1982 Grants DOT.TIF
11/3/2009 11:00 AM 69700 Resolution 28-1982 water and sewer.TIF
11/3/2009 11:00 AM 115716 Resolution 29-1982 intention to lease.TIF
11/3/2009 11:59 AM 52204 Resolution 3-1982 water supply contract.TIF
11/3/2009 11:00 AM 90342 Resolution 30-1982 Notice of intention to lease.TIF
11/3/2009 11:00 AM 50803 Resolution 31-1982 Easement release.TIF
11/3/2009 11:00 AM 26115 Resolution 32-1982 canvass returns.TIF
11/3/2009 11:00 AM 20954 Resolution 33-1982 joint utilization comm.TIF
11/3/2009 11:01 AM 18749 Resolution 34-1982 grant contract DOT.TIF
11/3/2009 11:01 AM 30373 Resolution 35-1982 execute oil and gas lease.TIF
11/3/2009 11:01 AM 30157 Resolution 36-1982 Oil and Gas Lease.TIF
11/3/2009 11:01 AM 22414 Resolution 37-1982 Emergency Medical service.TIF
11/3/2009 11:01 AM 34520 Resolution 38-1982 grimes water plant.TIF
11/4/2009 9:28 AM 53206 Resolution 39-1982 Goodlow.TIF
11/3/2009 11:59 AM 56530 Resolution 4-1982 drainage.TIF
11/3/2009 11:02 AM 77957 Resolution 40-1982 tax penalty.TIF
11/3/2009 11:02 AM 97141 Resolution 42-1982 Railroad.TIF
11/3/2009 11:02 AM 32877 Resolution 43-1982 work program.TIF
11/3/2009 11:02 AM 22246 Resolution 44-1982 paving costs.TIF
11/3/2009 11:02 AM 23474 Resolution 45-1982 parking.TIF
11/4/2009 9:29 AM 126114 Resolution 46-1982 Easement Release.TIF
11/3/2009 11:03 AM 20863 Resolution 47-1982 goodlow.TIF
11/3/2009 11:03 AM 20982 Resolution 48-1982 goodlow vol property.TIF
11/4/2009 9:29 AM 47496 Resolution 49-1982 Utility bills.TIF
11/4/2009 9:27 AM 542856 Resolution 5-1982 election.TIF
11/4/2009 9:29 AM 59946 Resolution 50-1982 professional services waste water.TIF
11/3/2009 11:03 AM 124721 Resolution 51-1982 abilene national bank.TIF
11/3/2009 11:03 AM 24693 Resolution 52-1982 bank of commerce.TIF
11/4/2009 9:30 AM 160090 Resolution 53-1982 depository.TIF
11/3/2009 11:03 AM 74522 Resolution 54-1982 first state bank.TIF
11/4/2009 9:30 AM 158508 Resolution 55-1982 depository.TIF
11/3/2009 11:04 AM 74595 Resolution 56-1982 interfirst bank south abilene.TIF
11/4/2009 9:30 AM 156524 Resolution 57-1982 depository.TIF
11/4/2009 9:30 AM 49662 Resolution 58-1982 lease agreement.TIF
11/4/2009 9:30 AM 51922 Resolution 59-1982 Goodlow.TIF
11/4/2009 9:28 AM 172534 Resolution 6-1982 Annexation.TIF
11/4/2009 9:30 AM 74484 Resolution 60-1982 Airport lease.TIF
11/3/2009 11:04 AM 33796 Resolution 61-1982 reclamation plant.TIF
11/4/2009 9:31 AM 82682 Resolution 62-1982 Elm Creek Bridge Project.TIF
11/3/2009 11:05 AM 97440 Resolution 63-1982 street improvements.TIF
11/3/2009 11:05 AM 101062 Resolution 64-1982 row - barrow.TIF
11/3/2009 11:05 AM 28707 Resolution 65-1982 improvements.TIF
11/3/2009 11:05 AM 18025 Resolution 66-1982 SWBell.TIF
11/3/2009 11:05 AM 101244 Resolution 67-1982 oil and gas.TIF
11/4/2009 9:31 AM 210526 Resolution 68-1982 Oil and Gas.TIF
11/3/2009 11:06 AM 40447 Resolution 69-1982 row antilley road.TIF
11/4/2009 9:28 AM 116368 Resolution 7-1982 Easement Release.TIF
11/3/2009 11:06 AM 303239 Resolution 70-1982 antilley rd.TIF
11/3/2009 11:06 AM 56413 Resolution 71-1982 reinvestment.TIF
11/4/2009 9:31 AM 124870 Resolution 72-1982 Annexation.TIF
11/3/2009 11:06 AM 26884 Resolution 73-1982 improvements of bluff crest lane.TIF
11/4/2009 9:32 AM 115452 Resolution 74-1982 Easement Release.TIF
11/4/2009 9:32 AM 70304 Resolution 75-1982 SWBell.TIF
11/4/2009 9:32 AM 75278 Resolution 76-1982 Lone Star Gas.TIF
11/3/2009 11:07 AM 20841 Resolution 77-1982 agreement with TXDOT.TIF
11/3/2009 11:07 AM 165170 Resolution 78-1982 Easement title.TIF
11/4/2009 9:32 AM 102276 Resolution 79-1982 Grant DOT.TIF
11/3/2009 11:59 AM 209394 Resolution 8-1982 oil and gas.TIF
11/4/2009 9:33 AM 51626 Resolution 80-1982 Contract Prisoners vehicle pickup.TIF
11/3/2009 11:07 AM 31693 Resolution 81-1982 oil and gas lease.TIF
11/4/2009 9:33 AM 68122 Resolution 82-1982 Oil and Gas.TIF
11/3/2009 11:07 AM 102188 Resolution 83-1982 row barrow.TIF
11/3/2009 11:08 AM 20387 Resolution 85-1982 goodlow neighborhood.TIF
11/3/2009 11:08 AM 119496 Resolution 86-1982 antilley.TIF
11/3/2009 1:24 PM 235228 Resolution 86-1982.TIF
11/3/2009 11:08 AM 46267 Resolution 87-1982 Industrial development.TIF
11/3/2009 1:24 PM 67220 Resolution 88-1982.TIF
11/3/2009 11:08 AM 38499 Resolution 89-1982 waiving improvements.TIF
11/3/2009 12:00 PM 292144 Resolution 9-1982 oil and gas.TIF
11/3/2009 1:24 PM 103196 Resolution 90-1982.TIF
11/3/2009 11:09 AM 29691 Resolution 91-1982 endorsing TML defense program.TIF
11/3/2009 1:24 PM 207488 Resolution 92-1982.TIF
11/3/2009 11:09 AM 32979 Resolution 93-1982 clinton street.TIF
11/3/2009 11:09 AM 52786 Resolution 94-1982 waiving water and sewer installation.TIF
11/3/2009 1:23 PM 77702 Resolution 95-1982.TIF
11/3/2009 11:09 AM 33563 Resolution 96-1982 WTU.TIF
11/3/2009 1:22 PM 66180 Resolution 97-1982.TIF
11/3/2009 1:22 PM 80700 Resolution 98-1982.TIF
11/3/2009 11:09 AM 31832 Resolution 99-1982 waiving improvements.TIF
1/7/2011 11:35 AM 31318 Resolutions List 1982.docx