Address | Permit | Issued | Total Fee | Comment | Street Name | Street Number | CTA | Lot | Block | Subdivision | Permit Id | Permit Type | Permit Year | Permit Number | Fee Paid | Owner Name | Condemned | Last Inspected | Completed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5649 ABBEY RD Abilene, Texas | EL180021 | 10/09/2017 | 50.00 | TPP | ABBEY RD | 5649 | 14700015700 | 29 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 232545 | EL | 2018 | 21 | N | BRISCOE | N | 10/10/2017 | Y | |
5649 ABBEY RD Abilene, Texas | PL180340 | 11/22/2017 | 50.00 | 10 FIXTURES, 1 WH, WATER, SEWER SERVICES | ABBEY RD | 5649 | 14700015700 | 29 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 233377 | PL | 2018 | 340 | N | BRISCOE HOMES | N | 03/22/2018 | Y | |
5649 ABBEY RD Abilene, Texas | BU180126 | 11/16/2017 | 232.68 | SEE ATTACHED REVIEW LETTER (APPLICANT WAS GIVEN A COPY) | ABBEY RD | 5649 | 14700015700 | 29 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 233276 | BU | 2018 | 126 | Y | BRISCOE | N | 03/26/2018 | Y | |
5649 ABBEY RD Abilene, Texas | ME180317 | 01/02/2018 | 50.00 | 3 TON HP, 2 BATHROOM EX FANS, DRYER VENT | ABBEY RD | 5649 | 14700015700 | 29 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 234030 | ME | 2018 | 317 | N | BRISCOE | N | 03/23/2018 | Y | |
5649 ABBEY RD Abilene, Texas | EL180228 | 12/04/2017 | 88.80 | NEW HOUSE 1470 SQ FT-FB TEMP SERVICE | ABBEY RD | 5649 | 14700015700 | 29 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 233573 | EL | 2018 | 228 | N | BRISCOE CUSTOM HOMES | N | 03/19/2018 | Y | |
5649 ABBEY RD Abilene, Texas | PL181159 | 03/20/2018 | 75.00 | RESIDENTIAL IRRIGATION SYSTEM DG | ABBEY RD | 5649 | 14700015700 | 29 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 235586 | PL | 2018 | 1159 | N | BRISCOE HOMES | N | Y | ||
5650 ABBEY RD Abilene, Texas | BU170083 | 10/28/2016 | 282.72 | SEE ATTACHED REVIEW LETTER (APPLICANT WAS GIVEN A COPY). | ABBEY RD | 5650 | 14700016000 | 3 | BLK H | BUTTERFIELD MEADOWS SECTION 2 | 225342 | BU | 2017 | 83 | Y | BRISCOE | N | 03/08/2017 | Y | |
5650 ABBEY RD Abilene, Texas | PL170180 | 11/01/2016 | 50.00 | 10 FIXTURES, 1 WH, WATER/SEWER-FB | ABBEY RD | 5650 | 14700016000 | 3 | BLK H | BUTTERFIELD MEADOWS SECTION 2 | 225403 | PL | 2017 | 180 | N | BRISCOE | N | 03/01/2017 | Y | |
5650 ABBEY RD Abilene, Texas | EL170208 | 12/01/2016 | 103.16 | 1829 SQ FT; TEMP SVR | ABBEY RD | 5650 | 14700016000 | 3 | BLK H | BUTTERFIELD MEADOWS SECTION 2 | 226047 | EL | 2017 | 208 | Y | BRISCOE CUSTOM HOMES | N | 01/18/2017 | Y | |
5650 ABBEY RD Abilene, Texas | ME170230 | 12/05/2016 | 50.00 | 4 TON HEATPUMP SYSTEM | ABBEY RD | 5650 | 14700016000 | 3 | BLK H | BUTTERFIELD MEADOWS SECTION 2 | 226094 | ME | 2017 | 230 | N | BRISCOE | N | 03/02/2017 | Y | |
5650 ABBEY RD Abilene, Texas | EL170466 | 02/14/2017 | 103.16 | 1829 SQ FT; TEMP SVR | ABBEY RD | 5650 | 14700016000 | 3 | BLK H | BUTTERFIELD MEADOWS SECTION 2 | 227433 | EL | 2017 | 466 | N | BRISCOE CUSTOM HOMES | N | 03/02/2017 | Y | |
5650 ABBEY RD Abilene, Texas | PL170948 | 02/28/2017 | 112.50 | RESIDENTIAL IRRIGATION SYS. *08/30/2017 RE-PERMIT @ HALF FEE $37.50-TB RECIEPT#1022647 | ABBEY RD | 5650 | 14700016000 | 3 | BLK H | BUTTERFIELD MEADOWS SECTION 2 | 227703 | PL | 2017 | 948 | Y | BRISCOE CUSTOM HOMES | N | 12/18/2017 | Y | |
5657 ABBEY RD Abilene, Texas | BU170104 | 11/08/2016 | 245.76 | SEE ATTACHED REVIEW LETTER (APPLICANT WAS GIVEN A COPY). THIS WAS ORIGINALLY PERMITTED AS 5661 BUT DUE TO GIS ERROR IT WAS CHANGED TO 5657 ABBEY. JP | ABBEY RD | 5657 | 14700015600 | 28 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 225532 | BU | 2017 | 104 | Y | NANCE | N | 04/12/2017 | Y | |
5657 ABBEY RD Abilene, Texas | PL170311 | 11/18/2016 | 50.00 | ABBEY RD | 5657 | 14700015600 | 28 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 225774 | PL | 2017 | 311 | N | BRISCOE | N | 04/06/2017 | Y | ||
5657 ABBEY RD Abilene, Texas | ME170296 | 12/20/2016 | 50.00 | 3 TON HEAT PUMP, 3 EXHAUST FANS-FB | ABBEY RD | 5657 | 14700015600 | 28 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 226377 | ME | 2017 | 296 | N | BRISCOE HOMES | N | 03/15/2017 | Y | |
5657 ABBEY RD Abilene, Texas | EL170092 | 10/28/2016 | 122.28 | TPP, *12/28/16 ADDED 1557 SQS COMP, TEMP SRV FEE $92.68 RECEIPT #1021070 -ML | ABBEY RD | 5657 | 14700015600 | 28 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 225310 | EL | 2017 | 92 | Y | BRISCOE CUSTOM HOMES | N | 01/18/2017 | Y | |
5657 ABBEY RD Abilene, Texas | EL170593 | 03/16/2017 | 92.28 | REPLACES EL 170092; 1557 SQS COMP, TEMP SERVICE | ABBEY RD | 5657 | 14700015600 | 28 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 228082 | EL | 2017 | 593 | N | BRISCOE CUSTOM HOMES | N | 04/06/2017 | Y | |
5657 ABBEY RD Abilene, Texas | PL170950 | 02/28/2017 | 112.50 | RESIDENTIAL IRRIGATION SYS. *08/30/2017 RE-PERMIT @ HALF FEE $37.50-TB RECIEPT#1022647 | ABBEY RD | 5657 | 14700015600 | 28 | BLK G | BUTTERFIELD MEADOWS SECTION 2 | 227705 | PL | 2017 | 950 | Y | BRISCOE CUSTOM HOMES | N | 12/18/2017 | Y | |
5658 ABBEY RD Abilene, Texas | BU161162 | 09/09/2016 | 267.84 | SEE ATTACHED REVIEW LETTER (APPLICANT WAS GIVEN A COPY). | ABBEY RD | 5658 | 14700015900 | 2 | BLK H | BUTTERFIELD MEADOWS SECTION 2 | 224205 | BU | 2016 | 1162 | Y | BEITSCHER | N | 01/03/2017 | Y | |
5658 ABBEY RD Abilene, Texas | PL162367 | 09/28/2016 | 50.00 | 10 FIXTURES, WH, WATER AND SEWER | ABBEY RD | 5658 | 14700015900 | 2 | BLK H | BUTTERFIELD MEADOWS SECTION 2 | 224665 | PL | 2016 | 2367 | N | BRISCOE CUSTOM HOMES | N | 12/30/2016 | Y |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit