Permit Id | Item Cost Id | Qty | Unit Cost | |
---|---|---|---|---|
11241 | 22 | 12 | 50.00 | |
11242 | 8 | 1 | 5.00 | |
11242 | 10 | 3 | 3.00 | |
11242 | 11 | 1 | 10.00 | |
11243 | 11 | 1 | 10.00 | |
11244 | 1 | 1 | 3.00 | |
11245 | 1 | 1 | 3.00 | |
11245 | 11 | 1 | 3.00 | |
11246 | 1 | 1 | 3.00 | |
11246 | 11 | 1 | 3.00 | |
11246 | 14 | 1 | 3.00 | |
11247 | 1 | 2 | 3.00 | |
11247 | 11 | 2 | 3.00 | |
11248 | 11 | 3 | 3.00 | |
11248 | 13 | 1 | 10.00 | |
11248 | 14 | 2 | 3.00 | |
11249 | 11 | 1 | 3.00 | |
11250 | 11 | 1 | 3.00 | |
11250 | 15 | 1 | 20.00 | |
11251 | 11 | 4 | 3.00 |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit