Permit Id | Lot | Block | Subdivision | Metes Bounds | Description | Cubic Yards | Architect | Drainage Plan | |
---|---|---|---|---|---|---|---|---|---|
11212 | 2 | A | MCPHAIL ADD. | GRADE AND FILL LOT AND HAUL OFF DEBRIS | 250 | - | |||
11213 | STREET WIDENING AND CURB WORK DIRT ANDCONCRETE TO BE USED FOR FILL AT I 20 AND LOOP 322 AS SHOWN ON COPY | 400 | CITY ENGINEER | - | |||||
11214 | 103 | 1 | OVER PLACE ADD | GRADING FOR BLDG PAD WILL DIG BASEMENT AND DETENTION POND STOCK PILE DIRT ON SITE | 1500 | TIM MCCLARTY | - | ||
11215 | LT 1 7.80 AC | A | ABCO IND SUR 39 BAL SUR 46 | SEE ATTACHED SITE PLAN | SEE ATTACHED SITE PLAN | 500 | - | ||
11216 | 14 | ELLEN F BOWYER ESTATE | WEST 200 OF N 570 OF BLOCK 14 | CUT TO SUB GRADE MOVE DIRT ON SITE BUILD BERMS | 15000 | CITY ENGINEER | - | ||
11217 | AO | CUTTING ADDITION TO STREET 3600-3800 BLOCK OF ROLLING GREEN FILL WILL BE GOING TO CORNER OF CATCLAW AND REBBECA AND RIDGMAR SEC 3 | 13600 | C&C ENG | - | ||||
11218 | CITY OF ABILENE TO HAUL FILL DIRT FOR FILLING IN LOW AREA PERMIT MUST BE RENEWED AFTER 180 DAYS | 100 | - | ||||||
11219 | 794 E190 & 40' | J MERCHANT SW QTR BA SUR 38 | SEE ATTACHED PLAT | 3600 CU. YARDS EXCAVATED MATERIAL TO COVER & GRADE EXISTING CONCREE DEBRIS, UNBUILDABLE AREA DUE TO LACK OF COMPACTION. | 3600 | N/A | - | ||
11220 | CORNER OF PINE & N19TH | BUILD DETENTION POND AND BUILDING PAD | 851 | - | |||||
11221 | 102 | B | SECT 1 UNIVERSITY HILLS ADD. | ONLY SCRAPING VEGETATION OFF FOR BUILDING PAD | 0 | MCCATHREN ASSOCIATES | - | ||
11222 | 1366 | T C GARNER | FILL GULLIES AND ERODED AREAS/LEVEL AND COMPLETE WITHIN 180 DAYS RENEW PERMIT 01/02/97 FOR ADDITIONAL 180 DAYS/CH | 1001 | TERRY PRIBBLE | - | |||
11223 | 1366 6 & 7 &EPT 3&4 PT2 | PRE TC GARNER | FILL AREA TO MAKE USABLE FOR AGRICULTRAL PURPOSES AREA NOT LOCATED IN FLOOD PLAIN | 1001 | TERRY PRIBBLE | - | |||
11224 | WYNDROCK ADDITION | 105 X 790 + 105 X 770 ON BIRCH | WORK BY REX CARLILE - FILL FUTURE LOTS ALONG BIRCH & BOB-O-LINK WITH DEPTH OF FILL NOT TO EXCEED 2- 3 FT IN DEPTH. FILL TO COMPACTED AND TESTED - | 12500 | EDDIE CHASE | - | |||
11225 | TO BUILD CURRY PARK REGIONAL DETENTION POND. DIRT WILL BE GRADED TO HEIGHT NO GREATER THAN 8 INCHES ALONG THE 3900 BLOCK OF CATCLAW DR. AND CATCLAW CR | 15000 | - | ||||||
11226 | 1200 S END OF RUNWAY 117 RIGHT | FILL FOR FUTURE RUNWAY EXTENSION SEE ATTACHED MAP - FILE WITH GRADING PERMITS | 100000 | TERRY PRIBBLE | - | ||||
11227 | "101, SEC 2" | A | BAY SHORE ADDN | EXCAVATION FROM ACCO FEEDS AT 1025 CHINA, APPROX 3400 COMPACTED CUBIC YARDS - CLEAN FILL, LEVELED AND DRAIN TO RIGHT OF WAY | 3400 | N/A | - | ||
11228 | 1 | C | SEC 2 CONT 4 ROYAL CREST ADD | GRADE AND FILL FOR PAD FOR STRUCTURE | 450 | CHARLES DOBY | - | ||
11229 | 1 & 2 | A | SECT. 1, HAPPY TRAILS ADDITION | 807SX824.6WX1219.96NX674.6E | 140,000 TO 150,000 CU YDS OF FILL TO ELEVATE SITE ABOVE 100 YEAR FLOOD. FILL FROM EXCAVATION OF PROPOSED INDIAN CREEK CHANNEL - COMPACTION 95% DENS. | 140000 | EDDIE CHASE | - | |
11230 | 103 | 15 | COLLEGE HEIGHTS | STOCK PILE DIRT TEMPORARY | 60 | DUANE MARTIN | - | ||
11231 | 100 YDS OF DIRT OUT OF FLOODWAY FRINGE EROSION CONTROL MUST BE MAINTAINED MAY | 100 | - |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit