Permit Id | Permit Year | Permit Number | Permit | Issued | Total Fee | Street Number | Street Name | Address 2 | Contractor Lookup | Owner Name | Last Inspected | Completed | Valuation | Business If On Site Name | Business If On Site Address | Business If On Site Phone | Engineer Name | Engineer Address | Engineer City State Zip | Sign Type Id | Zoning District | Sign Dimension | Sign Height | UL Approved | Sign Area | Sign Max Height | Electrical Contractor | Min Clearance To Grade | Building Set Back Front | Building Set Back Back | Building Set Back Side A | Building Set Back Side B | Street Set Back Front | Street Set Back Back | Street Set Back Side A | Street Set Back Side B | Distance Off Site Sign | Sub Attached Site Plan | Sub Attached Bldg Elev | Sub Attached Struct Dtl | Sub Attached Graphic Dtl | Sub Attached Other | Sub Attached Other Desc | App Req Zone | App Zone | App Req Building | App Building | App Req Engineering | App Engineering | Comment | Address | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56664 | 2000 | 0 | SN000000 | 11/30/1999 | 30.00 | 4123 | N 1ST ST | R2-0 AND AUTO CRAFT | HALL | (N/A) | 07/12/2000 | Y | 3000 | R2-0 AND AUTO CRAFT | 3 | 20' X 4' | 4' | N | 80 SF | 0 | SIGN ELECTRICIAN | 0 | ? | N | N | N | N | Y | Y | JA | Y | LG | N | SIGN HAD BEEN PREVIOUSLY INSTALLED-CHANGED COPY AND MOVED TO NEW LOCATION. | 4123 N 1ST ST Abilene, Texas | |||||||||||||||||
56822 | 2000 | 1 | SN000001 | 12/06/1999 | 20.00 | 2602 | E HWY 80 | CLOUD NINE | (OWN | (N/A) | 10/19/2000 | Y | 52 | CLOUD NINE | SAME | 674-9977 | 3 | 8X5--X 2 | 9 TO BOTTO | N | 40X2 | ??? | ??? | ??? | N | N | N | Y | N | WALL SIGNS | Y | RA | N | N | TWO WALL SIGNS 40 SQFT EA ,ABOUT 9 FT ABOVE GROUND FASTENED TO BLDG WITH SCREWS. | 2602 E HWY 80 Abilene, Texas | ||||||||||||||||
57283 | 2000 | 2 | SN000002 | 12/22/1999 | 20.00 | 4413 | SAYLES BL | C & J AIR CONDITIONING | AAA | (N/A) | 12/29/1999 | Y | 600 | C & J AIR CONDITIONING | 3 | NA | 10' LX6'WX2'H | NA | Y | 20SF | NA | NA | NA | NA | NA | NA | NA | NA | N | Y | N | N | N | Y | LA | Y | JA | N | NEW WALL SIGN BY SIGN CO. ELECTRICAL BY ELECTRICIAN | 4413 SAYLES BL Abilene, Texas | ||||||||||||
57286 | 2000 | 3 | SN000003 | 12/22/1999 | 30.00 | 3329 | TURNER DR | SOUTHWESTERN BELL MOBILE | AAA | (N/A) | 01/03/2000 | Y | 3000 | SOUTHWESTERN BELL MOBILE | 3 | 24" LETTERS | NA | N | NA | NA | NA | NA | NA | NA | NA | NA | NA | N | Y | N | N | N | Y | N | N | CHANNEL LETTERS, TIEING INTO EXISTING TRANSFORMERS | 3329 TURNER DR Abilene, Texas | |||||||||||||||
57425 | 2000 | 4 | SN000004 | 12/29/1999 | 20.00 | 4413 | SAYLES BL | C & J HEAT & AIR | AAA | (N/A) | 02/10/2000 | Y | 2000 | C & J HEAT & AIR | 4413 SAYLES | NA | 2 | GC | 11'X12'X24' | 16' | Y | 97 SF | 24' | DENNIS FORTUNE | 10' | 25' | NA | 13' | NA | SAYLES | NA | Y | Y | N | N | N | Y | RA | Y | JA | N | 4413 SAYLES BL Abilene, Texas | ||||||||||
57487 | 2000 | 5 | SN000005 | 01/03/2000 | 40.00 | 5050 | TRAVIS CT | AAA | (N/A) | 10/04/2000 | Y | 4000 | SMALL WORLD OF LEARNING | ESTI-MATE I | RT 2 BOX 251B WALLA WALLA WA. | 2 | 10X7 | 35 | N | 70 | 35 | 28 | STREET | 10 | NA | Y | N | Y | N | N | Y | JA | N | N | 5050 TRAVIS CT Abilene, Texas | |||||||||||||||||
57644 | 2000 | 7 | SN000007 | 01/06/2000 | 35.00 | 2501 | S DANVILLE DR | ACME | (N/A) | 02/24/2000 | Y | 3500 | STAR USED CARS | 3 | - | 16' X 24" | 6'6" | Y | 104 | - | - | - | 25' | NA | - | - | DANVILLE | - | - | - | - | Y | N | N | N | N | Y | JA | Y | LG | N | 2501 S DANVILLE DR Abilene, Texas | ||||||||||
57654 | 2000 | 8 | SN000008 | 01/06/2000 | 60.00 | 6250 | HWY 83-84 | ACME | (N/A) | 02/02/2000 | Y | 6000 | 3 | - | 20' X 18" | 18" | Y | 30 SF | - | - | 12' | 60' | - | - | - | HWY 83/84 | - | - | - | - | Y | N | Y | N | N | - | Y | JA | Y | LG | N | 6250 HWY 83-84 Abilene, Texas | ||||||||||
57668 | 2000 | 9 | SN000009 | 01/06/2000 | 40.00 | 1290 | BUTTERNUT ST | ACME | (N/A) | 02/25/2000 | Y | 4000 | 3 | - | 40' | 5' | N | 200' | 5' | - | 8' | - | - | - | - | - | - | - | - | - | Y | N | Y | N | N | Y | JA | Y | LG | N | 1290 BUTTERNUT ST Abilene, Texas | |||||||||||
57676 | 2000 | 11 | SN000011 | 01/06/2000 | 20.00 | 2100 | VOGEL AV | OLD ANSON RD | GENE | (N/A) | 08/24/2000 | Y | 1100 | HOUSING AUTHOR.CITY OF ABILENE | 3 | - | 8 X 4 | 6' | N | 32 SF | - | NONE | 1'8" | 10'FROM PL | - | - | - | OLD ANSON RD. | - | - | - | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | 2100 VOGEL AV Abilene, Texas | ||||||||
57678 | 2000 | 12 | SN000012 | 01/06/2000 | 20.00 | 2250 | VOGEL AV | WEST VOGEL AVE | GENE | (N/A) | 08/24/2000 | Y | 1100 | HOUSING AUTH.CITY OF ABILENE | 2 | - | 8 X 4 | 1'8" | N | 32 SF | - | NA | - | 26' | - | - | - | VOGEL | - | - | - | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | 2250 VOGEL AV Abilene, Texas | ||||||||
57679 | 2000 | 13 | SN000013 | 01/06/2000 | 20.00 | 2100 | VOGEL AV | EAST VOGEL | GENE | (N/A) | 08/24/2000 | Y | 1100 | ABILENE HOUSING AUTHORITY | 2 | - | 8 X 4 | 6 | N | 32 SF | - | NA | - | 26' | - | - | - | - | - | - | - | - | Y | N | N | N | N | Y | JA | Y | JA | N | 2100 VOGEL AV Abilene, Texas | |||||||||
57680 | 2000 | 14 | SN000014 | 01/06/2000 | 37.00 | 3001 | N 6TH ST | CORNER OF N.MOCKING.&N 6TH | GENE | (N/A) | 08/25/2000 | Y | 3700 | 3 | - | 18' X3.5' | - | N | 80 SF | - | NA | - | - | - | 20' | 10' | MOCK./N.6TH | - | N.MOCK. | 10' | - | Y | N | N | N | N | - | Y | Y | N | 3001 N 6TH ST Abilene, Texas | |||||||||||
57682 | 2000 | 15 | SN000015 | 01/06/2000 | 20.00 | 3402 | REBECCA LN | 3402 REBECCA LANE | GENE | (N/A) | 08/25/2000 | Y | 1100 | 3 | - | 8 X 4 | 6'4" | N | 32 | - | - | - | - | - | NA | - | REBECCA LN | - | W.SIDE ENTRY | - | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | 3402 REBECCA LN Abilene, Texas | |||||||||
57690 | 2000 | 16 | SN000016 | 01/06/2000 | 20.00 | 4398 | N 7TH ST | PIONEER DR. & N. 7TH | GENE | (N/A) | 08/25/2000 | Y | 1100 | PIONEER COMPLEX | 3 | - | 8 X 4 | 6'4" | N | 32 | - | NA | - | 20' | - | 12 | - | PIONEER DR | - | N 7TH | - | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | 4398 N 7TH ST Abilene, Texas | ||||||||
57695 | 2000 | 17 | SN000017 | 01/06/2000 | 20.00 | 4398 | N 7TH ST | PIONEER DR.& CAPITOL | GENE | (N/A) | 08/25/2000 | Y | 1100 | PIONEER COMPLEX | 2 | - | 8 X 4 | 6'4 | N | 32 SF | - | NA | - | - | - | - | - | PIONEER | - | CAPITOL | . | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | 4398 N 7TH ST Abilene, Texas | ||||||||
57703 | 2000 | 18 | SN000018 | 01/06/2000 | 20.00 | 2100 | VOGEL AV | VOGEL AVE.B-SOUTH ENTRY | GENE | (N/A) | 08/24/2000 | Y | 1100 | HOUSING AUTHORITY OF ABILENE | 3 | - | 8 X 4 | 6- | N | 32 SF | - | NA | 1'8" | - | - | - | - | VOGEL AVE | - | S.ENTRY | - | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | 2100 VOGEL AV Abilene, Texas | ||||||||
57940 | 2000 | 19 | SN000019 | 01/18/2000 | 60.00 | 3514 | N 1ST ST | ACME | (N/A) | 04/18/2000 | Y | 6000 | QUIZNO'S SUBS | 3514 N 1ST | NA | NA | 2 | NA | 16'L | 8'W | Y | 128SF | 46' | NA | 39' | EXST'G | EXST'G | EXST'G | EXST'G | WESTWOOD | NA | N 1ST | NA | NA | Y | Y | N | N | N | Y | JA | Y | JA | N | EXISTING POLE SIGN BEING REFACED ONLY. REPLACING 2 WALL SIGNS AS PER DRAWING | 3514 N 1ST ST Abilene, Texas | ||||||
58040 | 2000 | 20 | SN000020 | 01/21/2000 | 250.00 | 202 | W I-20 | ALLSUPS | CLOV | (N/A) | 05/11/2000 | Y | 25000 | ALLSUPS | 2 | GC | 16 X8 | 8' | Y | 128 | 50 | LONE STAR | OK | APPROX 48' | 225'+ | 37'-WEST | STORE | I-20 WEST | VACANT | VACANT | - | NA | Y | N | N | Y | N | Y | LA | Y | LG | N | PRICE SIGN 11'9" X 8'9" ON SAME SIGN WITH NEW EXXON SIGN. POLES EXIST JUST CHANGING FACES. ELECTRIC WORK WILL BE DONE BY LONE STAR | 202 W I-20 Abilene, Texas | ||||||||
58042 | 2000 | 21 | SN000021 | 01/21/2000 | 100.00 | 202 | W I-20 | CLOV | (N/A) | 05/11/2000 | Y | 10000 | ALLSUPS | ENGINEERED EXXON SEE ATTACHMEN | 1 | GC | SEE COMMENTS | 28' | Y | C COMMENTS | 50 | LONE STAR | OK | 50'+ | NA | 45'+ | NA | I-20 W | STORE | FM 600 | NA | NA | Y | N | Y | Y | N | FLAGPOLE MOUNT | Y | LA | N | LG | N | FLAGPOLE MOUNT WITH EXXON AND ALLSUPS ON IT. ALLSUPS SIGN 8' X 4' AND EXXON 8' X 5'. | 202 W I-20 Abilene, Texas |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit