Phone | Contractor Business Name | Contractor Owner | Contractor Address 1 | Contractor Address 2 | Contractor City, State Zip | Contractor Lookup | Permit Type | Permit | Permit Year | Issued | Total Fee | Owner Name | Street Number | Address | Street Name | Address 2 | Comment | Permit Id | Permit Number | Base Fee | Minimum Fee | Fee Multiplier | Fee Billed | Fee Paid | Condemned | Last Inspected | Completed | Entered By | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | EL | EL991014 | 1999 | 03/12/1999 | 20.00 | ROBERT ACOSTA | 2266 | 2266 WESTMORELAND ST Abilene, Texas | WESTMORELAND ST | 48 ELECT DEVICES - 11 FIXTURES | 49092 | 1014 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | 03/16/1999 | N | ADAMSA | ||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL991964 | 1999 | 05/27/1999 | 20.00 | ACOSTA | 2266 | 2266 WESTMORELAND ST Abilene, Texas | WESTMORELAND ST | 6 FIXTURES | 51276 | 1964 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | 06/17/1999 | N | Shuffit | ||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL992385 | 1999 | 07/19/1999 | 20.00 | WHITLEY BRADBERRY | 3110 | 3110 ORANGE ST Abilene, Texas | ORANGE ST | REPLACE WATER HEATER - GAS TEST | 52786 | 2385 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | 07/20/1999 | N | ADAMSA | ||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL992463 | 1999 | 07/28/1999 | 25.00 | DEEGAN | 435 | 435 COLLEGE DR Abilene, Texas | COLLEGE DR | SPRINKLER | 53070 | 2463 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | Shuffit | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL992542 | 1999 | 08/05/1999 | 25.00 | MYRICK | 2117 | 2117 PATRIOT COMMONS RD Abilene, Texas | PATRIOT COMMONS RD | DUPLEX 2125 | SPRINKLER | 53363 | 2542 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | Shuffit | ||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL992760 | 1999 | 09/01/1999 | 20.00 | MONICA CANALES | 897 | 897 HAILEY ST Abilene, Texas | HAILEY ST | GO FROM SEPTIC TO CITY SEWER | 54234 | 2760 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | ADAMSA | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL000320 | 2000 | 11/02/1999 | 20.00 | RANDY KING | 1249 | 1249 VINE ST Abilene, Texas | VINE ST | GARAGE APT | HOT WATER HEATER CHANGE OUT | 55962 | 320 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | ADAMSA | ||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL000706 | 2000 | 12/16/1999 | 20.00 | TOMMY RODGERS | 2525 | 2525 OVER ST Abilene, Texas | OVER ST | REPAIRED GAS LEAK | 57143 | 706 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | Shuffit | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL000856 | 2000 | 01/04/2000 | 20.00 | CHARLES JONES | 5018 | 5018 CAPITOL AV Abilene, Texas | CAPITOL AV | 5 FX, HOSE BIB, WASHER, SINK, COMMODE, SHOWER | 57545 | 856 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | ADAMSA | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL001009 | 2000 | 01/19/2000 | 20.00 | REYNOLDS | 1626 | 1626 BALLINGER ST Abilene, Texas | BALLINGER ST | 5 FIXTURES -SHOWER, TUB, W.C., 2 LAV., WATER SERVICE LINE | 57973 | 1009 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | 05/09/2000 | N | Shuffieldt | ||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL001896 | 2000 | 04/13/2000 | 20.00 | JIMMY PEREZ | 741 | 741 POPLAR ST Abilene, Texas | POPLAR ST | HWH | 60792 | 1896 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | ADAMSA | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL001905 | 2000 | 04/14/2000 | 20.00 | CAFFEY | 641 | 641 GREEN VALLEY DR Abilene, Texas | GREEN VALLEY DR | WH | 60831 | 1905 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | Shuffieldt | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL001995 | 2000 | 04/25/2000 | 25.00 | SCOTT KIRBY | 6449 | 6449 TODD RUN Abilene, Texas | TODD RUN | SPRINKLER | 61258 | 1995 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | GRAYL | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL002035 | 2000 | 04/28/2000 | 28.00 | BILL BLACK | 2602 | 2602 MARSHALL ST Abilene, Texas | MARSHALL ST | 61442 | 2035 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | 08/09/2000 | N | MORRISS | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | EL | EL001488 | 2000 | 04/28/2000 | 20.00 | EDGAR BENITO CORDOVR | 833 | 833 BEECH ST Abilene, Texas | BEECH ST | SER CHG | 61478 | 1488 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | 10/25/2001 | N | WILLIAMSD | ||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL002116 | 2000 | 05/08/2000 | 20.00 | SHELTON | 2050 | 2050 COLLINS AV Abilene, Texas | COLLINS AV | SEWER | 61815 | 2116 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | Shuffieldt | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL002341 | 2000 | 06/02/2000 | 20.00 | LARRY BRADSHAW | 818 | 818 NUN CT Abilene, Texas | NUN CT | HWH | 62974 | 2341 | 0.00 | 20.00 | 1.00 | 0.00 | N | N | N | GRAYL | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL002399 | 2000 | 06/09/2000 | 25.00 | KOWLASKI | 833 | 833 S SAN JOSE DR Abilene, Texas | S SAN JOSE DR | ALLEY CUT (FOR BURIED CABLE) | 63274 | 2399 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | N | Shuffieldt | |||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | ME | ME001495 | 2000 | 07/18/2000 | 20.00 | CROCKETT | 934 | 934 GREEN ST Abilene, Texas | GREEN ST | GAS/ELE SYSTEM | 64650 | 1495 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | 07/24/2000 | N | Shuffieldt | ||||
(OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | (OWN | PL | PL003112 | 2000 | 09/01/2000 | 25.00 | BEN MARTINEZ | 4902 | 4902 S 6TH ST Abilene, Texas | S 6TH ST | REPLACE SEWER LINE - ALLEY CUT | 66239 | 3112 | 0.00 | 20.00 | 1.00 | 0.00 | Y | N | 12/11/2000 | N | ADAMSA |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit