Permit Id | Valuation | Address Lot | Lot | Block | Subdivision | Serial Number | Plumbing Contractor Name | Mechanical Contractor Name | Electrical Contractor Name | Flood Zone | |
---|---|---|---|---|---|---|---|---|---|---|---|
15763 | 1000 | 34 | O | HOLIDAY HILL ADDN SEC 3 | 7123 | Y | |||||
15764 | 46000 | 13 | LT 13 | 6 | SOUTHERN SANDS SEC 1 CONT 2 | PH510424 | Y | ||||
15765 | 2000 | 225 | 225 | COACHLIGHT MOBILE HOME PARK | 6889 | Y | |||||
15766 | 3000 | 3 | 3 | B | CROWN PLACE SEC 1 | 1720 | N | ||||
15767 | 25300 | 23 | A | HOLIDAY HILL ADDN SEC 3 CONT 2 | 2974 | Y | |||||
15768 | 27184 | 105 | 105 | ANDERSON&BERRY THOMPSON | 2661 | N | |||||
15769 | 34000 | 35 | 35 | A | SUNLAKE VILLAGE ADDITION SEC 2 | 11356 | N | ||||
15770 | 27000 | 5 | 5 | C | CHAPEL HILL RD ADD SEC 3 | 3044 | N | ||||
15771 | 30000 | 111 | O | HOLIDAY HILL ADDN SEC 3 REPLAT | 2093 | Y | |||||
15772 | 3000 | 16 | LT 16 | G | CROWN PLACE SEC 3 | 0916 | N | ||||
15773 | 10000 | 1 | 1 | M | HOLIDAY HILLS SEC 3 | UNKOWN | Y | ||||
15774 | 32000 | 15 | 15 | MEADOWRIDGE MOBILE HOME PARK | 13281 | N | |||||
15775 | 2787 | 16 | 1, W203 & N150 E32 OF 2, N150 | 17 | COUNTRY CLUB | 23656 | N | ||||
15776 | 3900 | LT 117 | 2 | PLEASANT HILL EST SEC 2 CONT | FL3620 | N | |||||
15777 | 8000 | 132 | 132 | COACHLILGHT MOBILE HOME PARK | 601825 | Y | |||||
15778 | 30000 | 11 | 16X56 | 1992 | SOUTHERN SANDS SEC 1 CONT 1 | 4560 | Y | ||||
15779 | 32970 | 24287 | N | ||||||||
15780 | 32521 | 10 | LT 10 | C | SEC 2 CROWN PLACE | 5810 | N | ||||
15781 | 40000 | 1&2 | 1 | WESTGLEN SEC 1 TR PL | 3044BA | Y | |||||
15782 | 30000 | 39 | 39 | F | THE MEADOWS SEC 3 | 5970 | Y |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit