Permit Id | Lot | Block | Subdivision | Square Feet | Stories | Barricades | Canopies | Refuse | Office | Storage | Parking | Fencing | Signage | Beginning Date | Ending Date | Site Plan | Conditions | Job Contact | Owner Address | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23261 | 19-20-21 | 1 | OT ABILENE | 6750 | 2 | Y | N | N | N | N | N | N | Y | 10/01/1994 | 12/01/1994 | N | COMPLETED 1/0/95 | RAY LEWIS | ||
23262 | E50 1&2 S6 OF W6 OF 2&N2.5 OF3 | 10 | OT ABILENE | 13500 | 3 | Y | Y | Y | Y | N | N | Y | Y | 11/06/1995 | 01/06/1996 | N | THIS IS FOR DEMOLITION ONLY A STREET USE LICENSE MAY BE REQUIRED DURING TIME BETWEEN DEMO COMPLETION AND CONSTRUCTION COMMENCING | DAVID KEESEE | ||
23263 | E50 1&2 S6 OF W6 OF 2&N2.5 OF3 | 10 | OT ABL TIF#1 | 0 | 0 | Y | N | N | N | N | N | N | N | 03/15/1995 | 03/17/1995 | Y | BARRICADE SIGNS | |||
23264 | W35.1 OF MID 52.1 OF 13&14 | 8 | OT ABILENE | 5000 | 2 | Y | N | N | N | Y | N | N | Y | 02/09/1996 | 03/07/1996 | N | DON CAMBELL | |||
23265 | S80 OF LT 14 & 15 | 10 | OT ABL TIF#1 | 10000 | 3 | Y | Y | N | Y | N | Y | N | Y | 05/15/1995 | 06/09/1995 | N | PARKING ACROSS STREET IN DEPOT PARKING LOT PERMIT FEE 380 SQ FT AT 5 CENTS | BILL BURLESON | ||
23266 | LTS 17 & 18 | 21 | OT ABL IMP ONLY TIF#1 | 0 | 5 | N | N | Y | N | N | N | N | N | 03/20/1996 | 04/08/1996 | N | SETTING A DUMPSTER IN PARKING SPACES IN FRONT OF BUILDING TO PUT TRASH FROM STORAGE AREAS IN | RAYMOND MORENO | 365 | |
23267 | S80 OF LT 14 & 15 | 10 | OT ABL TIF#1 | 10000 | 3 | Y | N | Y | N | N | N | N | Y | 06/12/1995 | 08/12/1995 | N | PARKING ACCROSS STREET IN DEPOT LOT 380 SQ FT AT 5 CENTS | STANLEY GOLDSMITH | ||
23268 | 5&6 | 22 | ORIGINAL TOWN | 94000 | 17 | Y | Y | N | N | N | N | Y | Y | 04/22/1996 | 05/22/1996 | Y | BUILDING HAS BEEN IDENTIFIED AS DANGEROUS DUE TO UNSTABLE STONE FASCIA/CAP - FENCE WILL BE POSTS IN SAND WEIGHTED BARRELS - $20 PER MONTH PERMIT FEE. | JAMIE MCMARTIN\PD.04/24/96 | P. O. BOX 49757 LOS ANGELES,TX | |
27207 | E50 1&2 S6 OF W6 OF 2&N2.5 OF3 | 10 | OT ABILENE | Y | N | Y | N | Y | N | Y | Y | 02/07/1997 | 05/07/1997 | N | MAINTAIN TRAFFIC CONTROL DEVICES AND SIGNS PER ATTACHED MEMO | JEFF ROSE | ||||
29118 | N | N | N | N | N | N | N | N | 05/06/1997 | 05/09/1997 | N | |||||||||
40078 | LTS 7 & 8 | 41 | OT ABILENE | Y | N | N | N | N | N | N | N | 04/20/1998 | 05/20/1998 | N | WILL BARRICADE SIDEWALK AND FENCING SECTIONS AT A TIME. WILL USE STREET PARKING AREA FOR PLACEMENT OF CONSTRUCTION EQUIPMENT DURING THE DAY | RUSSELL POPE | ||||
41110 | 11&12 | 21 | OT | Y | N | N | N | N | N | Y | Y | 05/22/1998 | 05/22/1998 | N | BLOCK PARKING, ALL OF SIDEWALK AND ONE LANE OF TRAFFIC FROM ALLEYWAY TO PINE ST RUNNING WEST TO EAST. 150' X 34' =5100 SQ FT @ .05 = 25.50 FEE. MEET REQUIREMENTS FOR TRAFFIC AND PUBLIC WORKS BARRICADES AND SIGNS AS ATTACHED. / GRANT BLDG | ROBBIE DUTTON | PREVIOUS ADDRESS 1010 N 3RD | |||
42229 | SW QTR LT 5 & W1/2 LT 6 | 71 | OT ABILENE | 9982 | 2 | Y | N | Y | N | N | N | N | Y | 06/25/1998 | 08/06/1998 | Y | PROVIDE DUMPSTER FOR INTERIOR DEMOLITION - WILL TAKE UP TWO PARKING SPACES IN RIGHT OF WAY 12/1/98 RENEW PERMIT FOR SIX MONTHS 8/6/98 THRU 1/6/99 | VICTOR RAMIREZ | ||
45303 | LTS 1-3 | 22 | OT ABILENE | 64290 | 4 | Y | N | N | N | Y | Y | N | N | 10/12/1998 | 11/01/1998 | N | USE 90' X 40' OF RIGHT OF WAY AS A STAGING AREA TO REROOF BUILDING 2400 SQ FT OF ROW @ 1/2 CENT PER SQ. FT. - 12.00 PER MONTH | BOB TRUSCOTT, SUPERINTENDENT | 366 CYPRESS | |
45768 | Y | N | N | N | N | Y | Y | N | 10/27/1998 | 01/01/1999 | N | CONE AND CAUTION TAPE FENCE AND SAFETY MONITOR ON GROUNDS | ||||||||
45950 | 9 | 8 | OT ABILENE | 3150 | Y | N | N | N | N | N | N | Y | 10/29/1998 | 01/15/1998 | Y | MAINTAIN A TYPE I,II, OR 111 BARRICADES ON EACH END OF CONST.STAGING AREA.BARRIC.OR CHANNELIZING DEVICES W/BE REQ.ON PINE ST.IF MATERIAL,EQUIP., OR VEHICLES ARE CLOSER THAN 2 FT.FROM TRAFFIC LANE.SIDEWALK TO BE CLOSED TO PEDESTRIAN MOVEMENT BY BARRICADES. | JIM MCCATHREN | 1049 N. 3RD | ||
46494 | Y | N | N | N | N | N | N | Y | 11/23/1998 | 12/14/1998 | Y | PATCHING CRACKS IN ARN BLDG.AND PAINT. SCAFFOLDING. ORANGE BARRELS WITH CAUTION TAPE - POST SIGNS AT EACH END OF AREA STATING "CONSTRUCTION AREA" | BURL HARRIS | |||||||
48216 | Y | Y | N | N | Y | Y | Y | Y | 01/01/1999 | 02/01/1999 | N | CONE AND CAUTION TAPE FENCE AND SAFETY MONITOR ON GROUNDS, SIGNS BARRICADES TO COMPLY WITH TMUTCD, NO ENCROACHMENT WITHIN TWO FEET OF TRAFFIC LANE, ANY DAMAGE TO PAVEMENT, TRAFFIC SIGNS, SIGNALS, PAVEMENT MARKINGS, PARKING METERS , TO BE REPAIRED BY CONTR | ||||||||
49354 | Y | N | N | N | N | N | N | N | 03/23/1999 | 03/23/1999 | N | WILL CLOSE 1 LANE OF TRAFFIC IN FRONT IN STORE FOR MAX OF 4HRS. WILL PROVIDE CONES AND A FLAGMAN | 1200 S 1ST | |||||||
49690 | 17 | Y | N | Y | N | N | N | N | Y | 04/05/1999 | 04/19/1999 | N | WILL NEED TO BE CLEARED FOR DOWNTOWN EVENT 04-16-99. 140 X 24 SIDEWALK.INTERIOR CLEANUP OF TOWER APTS. | P.O.BOX 33280, AUSTIN, TX |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit