1 2 3 4 5 6 7 8 9 10 ] Next : Last
Details found: 41028
Page 1 of 2052
Records Per Page: 
Permit Id Old Roof Type Layers When Complete Qty App Vents Replaced App Vents Contractor Name Square Fee Built Up Grade Built Up Class Built Up Qty Asphalt Grade Asphalt Class Asphalt Qty Wood Shingles Grade Wood Shingles Class Wood Shingles Qty Wood Shakes Grade Wood Shakes Class Wood Shakes Qty Other Description Other Grade Other Class Other Qty  
23269 REMOVE 2 0.25 10 15 0 0 OTHER 0  
23270 OTHER 0.25 0 37 0 0 OTHER 0  
23271 OTHER 0.25 0 31 0 0 OTHER 0  
23272 OTHER 0.25 0 25 0 0 OTHER 0  
23273 OTHER 0.25 0 15 0 0 OTHER 0  
23274 OTHER 0.25 0 16 0 0 OTHER 0  
23275 OTHER 0.25 4 23 0 0 OTHER 0  
23276 OTHER 0.25 0 33 0 0 OTHER 0  
23277 ASPHALT SHINGLES 0.25 0 1 58 0 0 OTHER 0  
23278 BUILT-UP 0.25 28 0 0 0 OTHER 0  
23279 ASPHALT SHINGLES 0.25 0 C 28 0 0 OTHER 0  
23280 ASPHALT SHINGLES 0.25 0 C 21 0 0 OTHER 0  
23281 WOOD SHINGLES 0.25 0 0 C 23 0 OTHER 0  
23282 OTHER 0.25 0 18 0 0 OTHER 0  
23283 BUILT-UP 0.25 54 0 0 0 OTHER 0  
23284 OTHER 0.25 16 0 0 0 OTHER 0  
23285 BUILT-UP 0.25 33 0 0 0 OTHER 0  
23286 OTHER 0.25 54 0 0 0 OTHER 0  
23287 ASPHALT SHINGLES 0.25 0 17 0 0 OTHER 0  
23288 ASPHALT SHINGLES 0.25 0 16 0 0 OTHER 0  
1 2 3 4 5 6 7 8 9 10 ] Next : Last
Details found: 41028
Page 1 of 2052
Records Per Page: 

Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit