Address | Permit | Issued | Total Fee | Contractor Lookup | Company Name | Company Owner | Address 1 | Address 2 | City State Zip | Company Phone | Permit ID | Permit Type | Permit Year | Permit Number | Street Number | Street Name | Old Roof Type | Layers When Complete | Qty App Vents Replaced | App Vents Contractor Name | Square Fee | Built Up Grade | Built Up Class | Built Up Qty | Asphalt Grade | Asphalt Class | Asphalt Qty | Wood Shingles Grade | Wood Shingles Class | Wood Shingles Qty | Wood Shakes Grade | Wood Shakes Class | Wood Shakes Qty | Other Description | Other Grade | Other Class | Other Qty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1725 W STAMFORD ST Abilene, Texas | RO961230 | 07/26/1996 | 16.25 | NICH | NICHOLS ROOFING & REMODELING | LLOYD G. NICHOLS | P. O. BOX 4031 | SAN ANGELO, TX 76902 | 651-8801 | 23269 | RO | 1996 | 1230 | 1725 | W STAMFORD ST | REMOVE 2 | 0.25 | 10 | 15 | 0 | 0 | OTHER | 0 | |||||||||||||||
1510 NEWCASTLE DR Abilene, Texas | RO961190 | 07/24/1996 | 19.25 | HART | HARTMAN ROOFING CO INC | HARTMAN, KIRBY | 1565 DUNNAM DR | ABILENE, TX 79602 | 325-692-5003 | 23270 | RO | 1996 | 1190 | 1510 | NEWCASTLE DR | OTHER | 0.25 | 0 | 37 | 0 | 0 | OTHER | 0 | |||||||||||||||
842 GROVE ST Abilene, Texas | RO970010 | 10/02/1996 | 17.75 | KNIG | KNIGHT, STEVE CONSTRUCTION | KNIGHT, STEVE | 101 S TREADAWAY | ABILENE, TX 79602 | 325-672-7663 | 23271 | RO | 1997 | 10 | 842 | GROVE ST | OTHER | 0.25 | 0 | 31 | 0 | 0 | OTHER | 0 | |||||||||||||||
1417 WASHINGTON BL Abilene, Texas | RO961920 | 09/30/1996 | 16.25 | HART | HARTMAN ROOFING CO INC | HARTMAN, KIRBY | 1565 DUNNAM DR | ABILENE, TX 79602 | 325-692-5003 | 23272 | RO | 1996 | 1920 | 1417 | WASHINGTON BL | OTHER | 0.25 | 0 | 25 | 0 | 0 | OTHER | 0 | |||||||||||||||
898 N BOWIE DR Abilene, Texas | RO970290 | 11/12/1996 | 13.75 | R & | R & M ROOFING | DUFF, NANCY | 4725 CIRCLE 19 | ABILENE, TX 79606 | 695-4929 | 23273 | RO | 1997 | 290 | 898 | N BOWIE DR | OTHER | 0.25 | 0 | 15 | 0 | 0 | OTHER | 0 | |||||||||||||||
1934 LOWDEN ST Abilene, Texas | RO970000 | 10/01/1996 | 14.00 | PALL | PALLAREZ ROOFING CONTRACTOR | PALLAREZ, TONY | 2766 CLINTON ST | ABILENE, TX 79603 | 325-677-4034 | 23274 | RO | 1997 | 0 | 1934 | LOWDEN ST | OTHER | 0.25 | 0 | 16 | 0 | 0 | OTHER | 0 | |||||||||||||||
2650 GARFIELD AV Abilene, Texas | RO970090 | 10/10/1996 | 16.75 | SITT | SITTON ROOFING CO., LLC | SITTON, GARY | P.O. BOX 152 | ABILENE, TX 79604 | 325-677-5416 | 23275 | RO | 1997 | 90 | 2650 | GARFIELD AV | OTHER | 0.25 | 4 | 23 | 0 | 0 | OTHER | 0 | |||||||||||||||
950 RUSWOOD CR Abilene, Texas | RO970330 | 11/21/1996 | 18.25 | P R | P R P ORNAMENTAL IRON WORKS | PENN, GARY | 1118 PINE | ABILENE, TX 79601 | 677-6217 | 23276 | RO | 1997 | 330 | 950 | RUSWOOD CR | OTHER | 0.25 | 0 | 33 | 0 | 0 | OTHER | 0 | |||||||||||||||
625 EN 16TH ST Abilene, Texas | RO940000 | 05/06/1992 | 24.50 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | 23277 | RO | 1994 | 0 | 625 | EN 16TH ST | ASPHALT SHINGLES | 0.25 | 0 | 1 | 58 | 0 | 0 | OTHER | 0 | |||||||||||||||
1928 S 6TH ST Abilene, Texas | RO940010 | 03/14/1994 | 17.00 | ROOF | ROOFING COMPANY, THE | FLORES, DON | 325 PORTLAND | ABILENE, TX 79605 | 676-2806 | 23278 | RO | 1994 | 10 | 1928 | S 6TH ST | BUILT-UP | 0.25 | 28 | 0 | 0 | 0 | OTHER | 0 | |||||||||||||||
1317 WEAVERS WY Abilene, Texas | RO940020 | 03/24/1994 | 17.00 | WOLF | WOLFE, LANCE | WOLFE, LANCE | 1067 JEREMY DR. | ABILENE, TX 79602 | 695-5285 | 23279 | RO | 1994 | 20 | 1317 | WEAVERS WY | ASPHALT SHINGLES | 0.25 | 0 | C | 28 | 0 | 0 | OTHER | 0 | ||||||||||||||
4102 CHRIS DR Abilene, Texas | RO940030 | 03/31/1994 | 15.25 | BARR | BARR ROOFING COMPANY | BARR, JIM | PO BOX 629 | ABILENE, TX 79604 | 325-672-8417 | 23280 | RO | 1994 | 30 | 4102 | CHRIS DR | ASPHALT SHINGLES | 0.25 | 0 | C | 21 | 0 | 0 | OTHER | 0 | ||||||||||||||
766 CLINTON ST Abilene, Texas | RO940040 | 04/14/1994 | 15.75 | BARR | BARR ROOFING COMPANY | BARR, JIM | PO BOX 629 | ABILENE, TX 79604 | 325-672-8417 | 23281 | RO | 1994 | 40 | 766 | CLINTON ST | WOOD SHINGLES | 0.25 | 0 | 0 | C | 23 | 0 | OTHER | 0 | ||||||||||||||
2610 BENNETT DR Abilene, Texas | RO940050 | 04/28/1994 | 14.50 | WOOD | WOOD ROOFING AND CONSTRUCTION | WOOD, KYLE | 301 W 2ND | COLEMAN, TX 76834 | (325) 625-5803 | 23282 | RO | 1994 | 50 | 2610 | BENNETT DR | OTHER | 0.25 | 0 | 18 | 0 | 0 | OTHER | 0 | |||||||||||||||
3618 LIGUSTRUM DR Abilene, Texas | RO940060 | 05/18/1994 | 23.50 | BARR | BARR ROOFING COMPANY | BARR, JIM | PO BOX 629 | ABILENE, TX 79604 | 325-672-8417 | 23283 | RO | 1994 | 60 | 3618 | LIGUSTRUM DR | BUILT-UP | 0.25 | 54 | 0 | 0 | 0 | OTHER | 0 | |||||||||||||||
2473 SWENSON ST Abilene, Texas | RO940070 | 05/24/1994 | 14.00 | MART | MARTINS ROOFING CO. | MARTIN, JACKIE | 630 WALNUT | ABILENE, TX 79601 | 677-2743 | 23284 | RO | 1994 | 70 | 2473 | SWENSON ST | OTHER | 0.25 | 16 | 0 | 0 | 0 | OTHER | 0 | |||||||||||||||
4150 HARTFORD ST Abilene, Texas | RO940080 | 06/06/1994 | 18.25 | BARR | BARR ROOFING COMPANY | BARR, JIM | PO BOX 629 | ABILENE, TX 79604 | 325-672-8417 | 23285 | RO | 1994 | 80 | 4150 | HARTFORD ST | BUILT-UP | 0.25 | 33 | 0 | 0 | 0 | OTHER | 0 | |||||||||||||||
5495 S 7TH ST Abilene, Texas | RO940090 | 06/14/1994 | 23.50 | LYDI | LYDICK-HOOKS ROOFING CO | SIEWERT, JERRY | P.O. BOX 34 | ABILENE, TX 79604 | 325-673-6408 | 23286 | RO | 1994 | 90 | 5495 | S 7TH ST | OTHER | 0.25 | 54 | 0 | 0 | 0 | OTHER | 0 | |||||||||||||||
425 NORTHWAY DR Abilene, Texas | RO940100 | 06/29/1994 | 14.25 | ABTE | ABTEX ROOFING | FLORES, DONACIANO | 650 N. CROCKETT | ABILENE, TX 79603 | 673-1801 | 23287 | RO | 1994 | 100 | 425 | NORTHWAY DR | ASPHALT SHINGLES | 0.25 | 0 | 17 | 0 | 0 | OTHER | 0 | |||||||||||||||
1110 N 15TH ST Abilene, Texas | RO940110 | 07/11/1994 | 14.00 | AMER | AMERICAN ROOFING | SWANSON, JACQUELINE | 2234 FANNIN | ABILENE, TX 79603 | 325-514-8972 | 23288 | RO | 1994 | 110 | 1110 | N 15TH ST | ASPHALT SHINGLES | 0.25 | 0 | 16 | 0 | 0 | OTHER | 0 |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit