Address | Permit | Issued | Total Fee | Contractor Lookup | Contracting Company | Company Owner | Address 1 | Address 2 | City State Zip | Company Phone | Street Name | Street Number | CTA | Lot | Block | Subdivision | Legal Attached | Permit Id | Permit Type | Permit Year | Permit Number | Valuation | Owner Address | Set Back Front | Set Back Back | Set Back Side A | Set Back Side B | Set Back Attached | Building Dimensions | Lot Size | Occupied SqFt | Building SqFt | Garage SqFt | Porch SqFt | Building Class Id | Change Use From | Change Use To | Description | Zoning | Parkway Width | Construction Type | Occupancy | Division | Building Total SqFt | Building Height | Building Stories | Occupancy Load | Min Elevation Above Gutter | Flood Plain | Engineering Comments | Sprinkler Required | Floor Elevation | App Req Zone | App Zone | App Req Engineering | App Engineering | App Req Other | App Other | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
437 LOCUST ST Abilene, Texas | BU961290 | 08/09/1996 | 28.50 | PILL | PILLAR CONSTRUCTION, INC. | WOOSLEY, KEN | 8615 HWY 279 | BROWNWOOD, TX 76801 | (325) 784-8000 | LOCUST ST | 437 | 70100041800 | LT 8 | 58 | OT ABL | N | 1 | BU | 1996 | 1290 | 9500 | N | 9 | REPAIR ROOF | VN | N | N | N | N | N | REPAIR ROOF STRUCTURE AND REROOF WITH METAL | |||||||||||||||||||||||||||||
4742 CLOVER LN Abilene, Texas | BU970050 | 10/14/1996 | 15.00 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | CLOVER LN | 4742 | 69500007100 | 1 | 16 | WYNDROCK SEC 1 ABL | N | 2 | BU | 1997 | 50 | 1500 | existing | existing | existing | existing | N | 170 | 2 | ENCL.& COVER PORTION OF PATIO | S6 | N | N | Y | JA | Y | LS | N | 10 X 17 PATIO - ENCLOSE PORTION AND COVER | |||||||||||||||||||||||
34 CYPRESS PT Abilene, Texas | BU970000 | 10/01/1996 | 18.96 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | CYPRESS PT | 34 | 28820044800 | LT 12 | P | FAIRWAYS | N | 3 | BU | 1997 | 0 | 3000 | existign | existing | 5' | existing | N | 474 | 2 | CARPORT | PDDD4 | 12 | N | N | Y | JA | Y | DC | N | 20 X 23.7 CARPORT ON SIDE OF RESIDENCE | ||||||||||||||||||||||
1600 CAMPUS CT Abilene, Texas | BU970060 | 10/15/1996 | 162.50 | SOUT | SOUTHERN BLEACHER COMPANY | PETTUS, SHERRILL | P. O. BOX ONE | GRAHAM, TX 76450 | (817) 549-0773 | CAMPUS CT | 1600 | 00800000100 | 1 REP BLKS 26,27 ABL HTS | A | ACU ADDN SEC 1 | N | 4 | BU | 1997 | 60 | 48750 | 1600 CAMPUS CT | N | 5 | INSTALL BLEACHERS AT BALLPARK | N | N | N | N | N | INSTALL BLEACHERS AT ACU WOMENS SOFTBALL PARK | |||||||||||||||||||||||||||||
417 PENROSE DR Abilene, Texas | BU940000 | 02/21/1994 | 15.00 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | PENROSE DR | 417 | 54800007100 | 20 | 3 | PASADENA HEIGHTS | N | 5 | BU | 1994 | 0 | 20000 | 417 PENROSE | N | 2400 | 2 | VN | N | N | N | N | N | ||||||||||||||||||||||||||||||
1326 BUTTERNUT ST Abilene, Texas | BU940010 | 03/02/1994 | 60.00 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | BUTTERNUT ST | 1326 | 1475000370 | LT 6 &S40 LT 5 | 9 | 1&4 BUTTERNUT ADDN | N | 6 | BU | 1994 | 10 | 600000 | N | 4 | VN | B | 2 | 3400 | 1 | N | N | N | N | N | ||||||||||||||||||||||||||||
2901 S 14TH ST Abilene, Texas | BU940020 | 03/04/1994 | 225.00 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | S 14TH ST | 2901 | 62100000800 | LTS 1-3 | 2 | STINCHCOMB | N | 7 | BU | 1994 | 20 | 750000 | N | 4 | VN | A | 3 | 2706 | N | N | N | N | N | |||||||||||||||||||||||||||||
24 HARBOUR TOWN Abilene, Texas | BU940030 | 03/09/1994 | 179.32 | SOUT | SOUTHLAND HOMES/PERMIAN R.E. | WORLEY, RICK & TAMMY | P.O. BOX 7018 | ABILENE, TX 79608 | 691-5740 | HARBOUR TOWN | 24 | 234 | B | FAIRWAYS | N | 8 | BU | 1994 | 30 | 108000 | 10 b.l. | 25 | 10.4 | 5 | N | 1902 | 517 | 162 | 10 | PDD | N | N | 18 | Y | WH | Y | TP | N | ||||||||||||||||||||||
1752 BENT TREE DR Abilene, Texas | BU940040 | 03/11/1994 | 175.20 | DYNA | DYNASTY HOMES | LAW, TOMMY | 2150 INDUSTRIAL BL | ABILENE, TX 79602 | 695-8899 | BENT TREE DR | 1752 | 1060000900 | L 16 | B | BENT TREE SEC 1 | N | 9 | BU | 1994 | 40 | 107800 | 20 | 31.5 | 5 | 18.4 | N | 1910 | 420 | 140 | 10 | SINGLE FAMILY RES. | RS-6 | VN | R | 3 | 1910 | N | N | 18" | Y | JA | Y | ALW | N | ||||||||||||||||
4404 S CLACK ST Abilene, Texas | BU940770 | 09/15/1994 | 186.60 | STOC | STOCKARD CONSTRUCTION INC | STOCKARD, PERRY | 1650 SOUTHRIDGE CROSSING | ABILENE, TX 79606 | 325-695-7288 | S CLACK ST | 4404 | 203 | 3 | BUFFALO GAP RD EST | N | 10 | BU | 1994 | 770 | 30000 | 47.2 | 10 | 0 | 40 | N | 50X96 | 3800 | 3800 | 4 | SHELL | NEW BUSINESS | VN | B | 3 | 3732 | 1 | 46 | N | N | Y | Y | N | SHELL FINISH OUT | |||||||||||||||||
2033 PATRIOT COMMONS RD Abilene, Texas | BU940050 | 03/17/1994 | 276.96 | ARMA | ARMADILLO BUILDING CO., INC. | GEIS, J.L. | 8550 HWY 351 | ABILENE, TX 79601 | (915) 548-2569 | PATRIOT COMMONS RD | 2033 | 305 | F | SEC 1, HERITAGE PARKS | N | 11 | BU | 1994 | 50 | 106000 | 20 | 20 | 5 | 16 | N | 3152 | 560 | 60 | 10 | DUPLEX | RM3 | 12 | VN | R | 3 | N | N | 18" | Y | MM | Y | ALW | N | |||||||||||||||||
44 AUGUSTA DR Abilene, Texas | BU940060 | 03/17/1994 | 218.32 | MILL | MILLER CUSTOM HOMES | MILLER, REX | 4817 HILL ST | ABILENE, TX 79602 | (325) 232-7972 | AUGUSTA DR | 44 | 2882001800 | LT 20 | F | FAIRWAYS | N | 12 | BU | 1994 | 60 | 142500 | 20 | 29 | 5 | 27 | N | 2369 | 506 | 214 | 10 | NEW HOUSE | VN | R | 3 | N | N | Y | Y | LS | N | ||||||||||||||||||||
3850 BUFFALO GAP RD Abilene, Texas | BU940070 | 03/21/1994 | 15.00 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | BUFFALO GAP RD | 3850 | 1,2,3 | C.W.KENNER SUBD | N | 13 | BU | 1994 | 70 | 2300 | N | 4 | SNOW CONE STAND | 5 MONTHS FROM DATE IN THIS LOC | GC | VN | B | 2 | N | N | 18" | Y | JA | Y | TP | N | ||||||||||||||||||||||||||
402 ELM ST Abilene, Texas | BU940080 | 03/24/1994 | 15.00 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | ELM ST | 402 | 701000365A | E90 LT 1 | 52 | OT ABL TIF#1 | N | 14 | BU | 1994 | 80 | 4000 | 1038 CYPRESS | N | 10 | COMDEMNED | SFR | CASE 92-26 | N | N | N | N | N | |||||||||||||||||||||||||||||
310 GLENHAVEN DR Abilene, Texas | BU940090 | 03/26/1994 | 21.80 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | GLENHAVEN DR | 310 | 5120002000 | 9 | 17 | OAKWOOD ADDN SEC 2 ABL | N | 15 | BU | 1994 | 90 | 1200 | 30 | 25 | 9'4" | 59'5" | N | 20X26 | 520 | 2 | CARPORT | RS6 | VN | M | 1 | 520 | 1 | N | N | n/a | Y | JA | N | LS | N | |||||||||||||||||
3824 LAUREL DR Abilene, Texas | BU940100 | 03/28/1994 | 15.00 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | LAUREL DR | 3824 | 0850003100 | LT 6 | E | BEL AIR ADDN ABL SEC 5 | N | 16 | BU | 1994 | 100 | 1500 | 6 | 5 | N | 12X24 | 288 | 10 | ATTACHED STGE BLDG | SEE ATTACHED PAPER WORK | RS-6 | VN | Y | N | * | N | N | N | ||||||||||||||||||||||||
602 S LA SALLE DR Abilene, Texas | BU940110 | 03/31/1994 | 16.00 | ABIL | ABILENE PORTABLE BUILDING INC | SITZES, STEVE | 2249 BUTTERNUT | ABILENE, TX 79602 | 325-673-7941 | S LA SALLE DR | 602 | 2680015840 | 5 | 6 | ELMWOOD WEST SEC K | N | 17 | BU | 1994 | 110 | 1740 | 41 | 7 | N | 20X20 | 400 | 2 | ATTACHED CARPORT | RS-6 | 12 | VN | M- | 1 | N | N | 18" | Y | WH | Y | TP | N | |||||||||||||||||||
1202 KINGSBURY RD Abilene, Texas | BU940120 | 04/05/1994 | 30.00 | LUTH | LUTHER, JEFF CONSTRUCTION | LUTHER, JEFF | 542 PLUM | ABILENE, TX 79601 | 325-676-8294 | KINGSBURY RD | 1202 | 4537002240 | LT 5 | F | LYTLE ESTATES SEC 2 | N | 18 | BU | 1994 | 120 | 10000 | Y | 2 | REMODEL BATHROOM & UTILITY ROO | R | 3 | N | N | N | N | N | |||||||||||||||||||||||||||||
1101 N 19TH ST Abilene, Texas | BU940130 | 04/05/1994 | 135.00 | FAUL | FAULKNER, DON CONSTRUCTION | FAULKNER, DON | 4849 ANNETTE LN | ABILENE, TX 79606 | 325-673-8171 | N 19TH ST | 1101 | 5735000010 | LT 101 | PROFESSIONAL BLDG INC SUB | N | 19 | BU | 1994 | 130 | 45000 | N | 31X57 | 1760 | 9 | REMODEL | VN | B | 2 | N | N | N | N | N | |||||||||||||||||||||||||||
1202 BELTWAY S Abilene, Texas | BU940140 | 04/07/1994 | 26.08 | (OWN | (OWNER) | (OWNER) | N/A | ABILENE, TX 79604-0060 | BELTWAY S | 1202 | N | 20 | BU | 1994 | 140 | 15000 | N | 326 | 8 | AO | B | 2 | 2 | N | N | Y | MM | Y | TP | N |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit