Permit Id | Owner Address | Owner City State | Move From Lot | Move From Block | Move From Subdivision | Move To Street Number | Move To Street Name | Move To Lot | Move To Block | Move To Subdivision | Route | Height | Width | Length | Move Date | Move Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15998 | 200 | N CLACK | 9.98 AC | 20A | ABILENE PLAZA-ABL SEC 2 REPLAT | FROM 3925 S. 1ST WEST ON S. 1ST TO CROSS OVER AT SAMS WHOLESALE, THEN EAST ON STEFFENS TO ALAMEDA, THEN SOUTH ON ALAMEDA TO 200 BLK OF ALAMEDA | 15 | 20 | 60 | 03/17/1994 | |||||||
15999 | 1 | OUT OF TOWN | ORANGE N TO AMBLER W TO OLD ANSON RD N TO I 20 S SERV RD E TO PINE TO ANSON AVE W TO W LAKE RD TO I 20 N SERV RD TO HARDY TO HUCKLEBERRY W TO PINE TO OUT OF TOWN | 20 | 30 | 34 | 10/26/1994 | 01:30 pm | |||||||||
16000 | W1/2 LTS 9-10 | B | NISBETT ABL | 0 | OUT OF TOWN | E TO PINE N TO ANSON DR E TO WEST LAKE RD N TO S SERV RD OF I 20 E TO LOOP 322 S TO HWY 36 | 18 | 28 | 44 | 03/29/1995 | 10:00 am | ||||||
16001 | 2209 | OAK | W 2OO OF N 570 OF | 14 | ELLEN F BOWYER EST | FROM 1841 S 3RD W TO AMARILLO N TO S 2ND E TO BUTTERNUT S TO S 3RD E TO SYCAMORE S TO S 6TH E TO S TREADAWAY S TO OAK | 14.9 | 20 | 20 | 08/14/1995 | 01:00 am | ||||||
16002 | 17 & 18 | B | NISBETT ABL | 0 | OUT OF TOWN | ALLEY TO N 17TH E TO HICKORY N TO AMBLER E TO S ACCESS RD OF I 20 E TO LOOP 322 S TO FM 1750 S TO 707 S TO HWY 83-84 OUT OF TOWN | 20.6 | 36 | 50 | 10/23/1995 | am | ||||||
16003 | LT 2 EXEMPT | 6 | B AUSTIN WEST OF MEANDER | 2970 | S 6TH | LT 4 | 3 | FAIR PARK ACRES OUTLOT 3 | E TO BARROW N TO S 5TH W TO LOCATION | 15 | 24 | 32 | 04/19/1996 | 01:00 pm | |||
16004 | 2 LESS S100 | 8 | JONES & LEGGETT ABL | 0 | OUT OF TOWN | BUFFALO GAP RD NORTH TO S 27TH ST E TO MAPLE ST S TO LOOP 322 N TO FM 1750 E & S TO FM 707 W TO US 83-84 S TO OUT OF CITY | 19ft 8 in | 24ft 6 in | 28 ft | 10/03/1996 | 09:00 am | ||||||
16005 | 3600 SHERRY LANE | LTS 1-20 | 189 | 1 ROLLINS ABL OT | 3600 | SHERRY LN | 230 LT 15 -16 STEFFENS &LOWDEN | DUPL | JAMES R SHIPMAN SEC 86 | EAST ON S 8TH TO TREADAWAY, S TO 14TH, WEST TO PIONEER, N TO N 10TH, WEST TO DANVILLE, N ON DANVILLE TO VOGEL, E TO LOCATION | 14 | 24 | 32 | 09/11/1996 | 10:30 am | ||
16006 | 1840 | N 8TH | LTS 17-22 | B | MUIR & SHELTON OUTLOT 6 | WEST TO GRAPE SOUTH TO STATE WEST TO LOCATION | 15 | 24 | 32 | 11/21/1996 | 01:30 pm | ||||||
16007 | 2401 BELLE PLAIN RD | BROWNWOOD, TX | 307 REPLAT LT 206 | A | UNIVERSITY HILLS ADDN SEC 1 | 1 | LAWN, TX | OUT OF CITY | EN 10TH TO LOOP 322 TO HWY 84 TO LAWN | 14'7" | 25' | 55' | 03/15/1994 | 12:30 pm | |||
16008 | 2334 N WILLIS | ABILENE TX | E90' OF LT 4 & 5 | 14 | COLLEGE HEIGHTS ABL | 2334 | N WILLIS | 1 | A | APOSTOLIC FAITH CHURCH SUBD | N ON SIMMONS W ON AMBLER TO N WILLIS | 17 | 16 | 10/28/1994 | 02:00 pm | ||
16009 | ABILENE,TX | N50 W150 LT 18 | 1 | NORTH PARK ADDITION | 0 | OUT OF TOWN | BEECH S TO UNIVERSITY W TO GRAPE N TO STAMFORD E TO PINE N TO OUT OF CITY | 14.9 | 14.6 | 37 | 04/06/1995 | 03:30 am | |||||
16010 | LT 2 EXEMPT | 6 | B AUSTIN WEST OF MEANDER | 1733 | S 20TH | ALL | B & C | W B HALE ABL | FROM EAST TO WILLIS, S. TO S.20TH;EAST TO LOCATION | 15 | 24 | 32 | 08/29/1995 | 10:00 am | |||
16011 | 6 | 12 | ABILENE HEIGHTS | 0 | OUT OF TOWN | WEST TO AVE E N TO N E 16TH E TO CAMPUS BL N E 20THTO OLIVER JACKSON BL N TO AMBLER N TO ACU DR TO INTER 20 OUT OF TOWN | 18 | 35 | 11/22/1995 | 03:00 am | |||||||
16012 | ABILENE,TX | 9 | 15 | COLLEGE HEIGHTS ABL | 0 | OUT OF TOWN | HICKORY N TO AMBLER E TO PINE N TO ANSON AV E TO W LAKE RD TO S FRONTAGE OF I 20 E TO LOOP 322 S TO FM 1750 S TO FM 707 W TO HWY 83 S OUT OF TOWN | 19.6 | 28.4 | 52 | 06/27/1996 | 09:00 am | |||||
16013 | RT 1 BOX 7A | HAMLIN, TX 79520 | LT 7 | 130 | OT ABL TIF#1 | 1 | OUT OF TOWN | 830 S 7TH E TO PECAN N TO S 6TH E TO CHINA S TO S 7TH E TO MARTIN S TO E.S. 11TH W TO MAPLE S TO LOOP 322 N TO S.H. 36 E TO FM 18 N &E TO OUT OF CITY | 18' | 24.6 | 26.6 | 03/22/1994 | 09:00 am | ||||
16014 | 2200 HICKORY | ABILENE TX | S1/2 LT 12 | 14 | NORTH PARK | 1 | OUT OF TOWN | SIMMONS S TO VOGEL W TO GRAPE N TO I 20 SERV RD E TO TREADAWAY S TO ANSON E TO FM 600 N TO SERV RD E 351 NORTH | 18.6 | 32.6 | 79 | 11/02/1994 | 01:30 pm | ||||
16015 | ABILENE,TX | 2 | A | MC PHAIL SEC 2 | 0 | OUT OF TOWN | E S 11TH E TO FM 18 OUT OF CITY | 18.6 | 38 | 46 | 05/19/1995 | 09:00 am | |||||
16017 | 1909 S 17TH | ABILENE | 3 | B AUSTIN OF SAYLES | 1113 | MAXWELL | 21 | CEDAR BREAK | S 17TH TO SAYLES TO S 20TH E TO JEANNETT E TO S TREADAWAY N TO S 27TH E TO MAPLE STO FM 707 W TO 83 84 S TO OUT OF TOWN | 18 | 30 | 85 | 01/29/1996 | 02:00 pm | |||
16018 | 50 | PATRICK E DURST SUR 88 | 1929 | S 11TH ST | EAST ON STATE TO SHELTON SOUTH TO S 1ST TO WEST TO BARROW S TO 14TH S TO SAYLES NORTH TO 11TH EAST TO LOCATION - AHS TO ALTA VISTA | 15 | 26 | 60MAX | 07/08/1996 | pm |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit