1 2 3 4 5 6 7 8 9 10 ] Next : Last
Details found: 111444
Page 1 of 5573
Records Per Page: 
Permit Id Item Cost Id Qty Unit Cost  
16053 4 1 25.00  
16054 1 4 2.00  
16054 2 1 2.00  
16055 11 1 7.50  
16056 2 1 2.00  
16057 2 1 2.00  
16058 1 4 2.00  
16058 9 1 5.00  
16058 11 1 7.50  
16059 1 1 1.50  
16059 8 1 5.00  
16060 10 1 1.50  
16060 11 1 7.50  
16061 2 1 1.50  
16062 1 19 1.50  
16062 2 1 1.50  
16062 3 1 3.00  
16062 8 1 3.00  
16062 10 5 1.50  
16062 11 1 15.00  
1 2 3 4 5 6 7 8 9 10 ] Next : Last
Details found: 111444
Page 1 of 5573
Records Per Page: 

Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit