Address | Permit | Issued | Total Fee | Contractor Lookup | Company Name | Company Owner | Address 1 | Address 2 | City State Zip | Company Phone | Permit ID | Permit Type | Permit Year | Permit Number | Street Number | Street Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1242 N 19TH ST Abilene, Texas | EL962070 | 07/26/1996 | 51.75 | GALB | GALBRAITH ELECTRIC | DANIEL, MARLIN K. | 1110 ENERGY DR. | ABILENE, TX 79602 | 698-5783 | 4034 | EL | 1996 | 2070 | 1242 | N 19TH ST | ||
3926 WAKE FOREST LN Abilene, Texas | EL962040 | 07/24/1996 | 15.00 | WEST | WEST ELECTRICAL SERVICE | WEST, STEVE | 4189 OLDHAM LN | ABILENE, TX 79602 | 325-692-5280 | 4035 | EL | 1996 | 2040 | 3926 | WAKE FOREST LN | ||
3902 RIDGWAY CR Abilene, Texas | EL970030 | 10/04/1996 | 15.00 | STAL | STALLINGS ELECTRIC | STALLINGS, MARK | PO BOX 1630 | CLYDE, TX 79510 | 325-673-7271 | 4036 | EL | 1997 | 30 | 3902 | RIDGWAY CR | ||
3101 S 23RD ST Abilene, Texas | EL970070 | 10/11/1996 | 15.00 | BEST | BEST ELECTRIC | DEMPSEY, EDDIE | 4633 STONEHEDGE | ABILENE, TX 79606 | 325-673-1416 | 4037 | EL | 1997 | 70 | 3101 | S 23RD ST | ||
1442 LAKESIDE DR Abilene, Texas | EL970080 | 10/15/1996 | 15.00 | KEY | KEY CITY ELECTRIC COMPANY | JONES, DOUG | P.O. BOX 5026 | ABILENE, TX 79608 | 698-7777 | 4038 | EL | 1997 | 80 | 1442 | LAKESIDE DR | ||
1409 TANGLEWOOD RD Abilene, Texas | EL940000 | 02/22/1994 | 21.80 | GOOD | GOODGION ELECTRIC | GOODGION, LEROY | PO BOX 53 | TYE, TX 79563 | 325-660-5031 | 4039 | EL | 1994 | 0 | 1409 | TANGLEWOOD RD | ||
2450 BUFFALO GAP RD Abilene, Texas | EL941010 | 07/14/1994 | 15.00 | BUNK | BUNKLEY ELECTRIC CO | BUNKLEY, BRENT | 1173 WOODLAWN DR. | ABILENE, TX 79603 | 325-677-4460 | 4040 | EL | 1994 | 1010 | 2450 | BUFFALO GAP RD | ||
1818 CLINTON ST Abilene, Texas | EL940010 | 03/03/1994 | 15.00 | BARD | BARDIN ELECTRIC | BARDIN, JAMES | 1117 WALNUT ST. | ABILENE, TX 79601 | (325) 672-9340 | 4041 | EL | 1994 | 10 | 1818 | CLINTON ST | ||
4657 PAMELA DR Abilene, Texas | EL940020 | 03/08/1994 | 15.00 | WYAT | WYATT ELECTRICAL SERVICE INC | WYATT, JESSE A (JAY) | 1149 BUTTERNUT | ABILENE, TX 79602 | 325-692-7838 | 4042 | EL | 1994 | 20 | 4657 | PAMELA DR | ||
2334 WYNDHAM CT Abilene, Texas | EL940030 | 03/10/1994 | 15.00 | OMNI | OMNI ELECTRIC | ISENBURG, GENE | 118 SUNBURST RD | ABILENE, TX 79602 | 325-669-8650 | 4043 | EL | 1994 | 30 | 2334 | WYNDHAM CT | ||
1458 BRIARWOOD ST Abilene, Texas | EL940040 | 03/10/1994 | 15.00 | AREA | AREA ELECTRIC | GOODGION, DANNIE | 201 RUNNELS | TYE, TX 79563 | 692-6159 | 4044 | EL | 1994 | 40 | 1458 | BRIARWOOD ST | ||
2200 HICKORY ST Abilene, Texas | EL940050 | 03/13/1994 | 15.00 | WYAT | WYATT ELECTRICAL SERVICE INC | WYATT, JESSE A (JAY) | 1149 BUTTERNUT | ABILENE, TX 79602 | 325-692-7838 | 4045 | EL | 1994 | 50 | 2200 | HICKORY ST | ||
1234 S SAN JOSE DR Abilene, Texas | EL941500 | 09/15/1994 | 20.75 | AREA | AREA ELECTRIC | GOODGION, DANNIE | 201 RUNNELS | TYE, TX 79563 | 692-6159 | 4046 | EL | 1994 | 1500 | 1234 | S SAN JOSE DR | ||
3250 S 27TH ST Abilene, Texas | EL940060 | 03/15/1994 | 15.00 | BEST | BEST ELECTRIC | DEMPSEY, EDDIE | 4633 STONEHEDGE | ABILENE, TX 79606 | 325-673-1416 | 4047 | EL | 1994 | 60 | 3250 | S 27TH ST | ||
21 CHERRY HILLS E Abilene, Texas | EL940070 | 03/15/1994 | 15.00 | PORT | PORTER, PRESTON ELEC. | PORTER, PRESTON | 4109 AMARILLO | ABILENE, TX 79605 | 690-6354 | 4048 | EL | 1994 | 70 | 21 | CHERRY HILLS E | ||
4525 RIDGWAY RD Abilene, Texas | EL940080 | 03/17/1994 | 15.00 | OMNI | OMNI ELECTRIC | ISENBURG, GENE | 118 SUNBURST RD | ABILENE, TX 79602 | 325-669-8650 | 4049 | EL | 1994 | 80 | 4525 | RIDGWAY RD | ||
1233 NEWCASTLE DR Abilene, Texas | EL940090 | 03/17/1994 | 44.35 | BUNK | BUNKLEY ELECTRIC CO | BUNKLEY, BRENT | 1173 WOODLAWN DR. | ABILENE, TX 79603 | 325-677-4460 | 4050 | EL | 1994 | 90 | 1233 | NEWCASTLE DR | ||
16 CACTUS TR Abilene, Texas | EL940100 | 03/18/1994 | 15.00 | BUNK | BUNKLEY ELECTRIC CO | BUNKLEY, BRENT | 1173 WOODLAWN DR. | ABILENE, TX 79603 | 325-677-4460 | 4051 | EL | 1994 | 100 | 16 | CACTUS TR | ||
1417 SQUIRES RD Abilene, Texas | EL940110 | 03/21/1994 | 41.40 | WEST | WEST ELECTRICAL SERVICE | WEST, STEVE | 4189 OLDHAM LN | ABILENE, TX 79602 | 325-692-5280 | 4052 | EL | 1994 | 110 | 1417 | SQUIRES RD | ||
2317 WOODARD ST Abilene, Texas | EL940120 | 03/22/1994 | 15.00 | KEY | KEY CITY ELECTRIC COMPANY | JONES, DOUG | P.O. BOX 5026 | ABILENE, TX 79608 | 698-7777 | 4053 | EL | 1994 | 120 | 2317 | WOODARD ST |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit