Street Number | Street Name | CTA | Lot | Block | Subdivision | |
---|---|---|---|---|---|---|
396 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
433 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
441 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
481 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
600 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
750 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
765 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
797 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
849 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
857 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
897 | 1ST ST | A0537000100 | SUR 2 H T & B RY CO | |||
110 | 2ND AV | A1307000100 | J H JULIAN | |||
465 | 2ND AV | A1307000100 | J H JULIAN | |||
141 | 2ND ST | A1307000100 | J H JULIAN | |||
198 | 2ND ST | A0537000100 | SUR 2 H T & B RY CO | |||
220 | 2ND ST | A0537000100 | SUR 2 H T & B RY CO | |||
310 | 2ND ST | A0537000100 | SUR 2 H T & B RY CO | |||
398 | 2ND ST | A0537000100 | SUR 2 H T & B RY CO | |||
498 | 2ND ST | A0537000100 | SUR 2 H T & B RY CO | |||
542 | 2ND ST | A0537000100 | SUR 2 H T & B RY CO |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit