Permit Id | Item Cost Id | Qty | Unit Cost | |
---|---|---|---|---|
4034 | 11 | 89 | 0.25 | |
4034 | 12 | 59 | 0.50 | |
4035 | 9 | 1 | 15.00 | |
4036 | 9 | 1 | 15.00 | |
4037 | 22 | 1 | 2.50 | |
4038 | 11 | 11 | 0.25 | |
4038 | 12 | 4 | 0.50 | |
4039 | 11 | 29 | 0.20 | |
4039 | 12 | 5 | 0.20 | |
4039 | 15 | 1 | 15.00 | |
4040 | 13 | 2 | 2.00 | |
4041 | 2 | 1 | 3.00 | |
4042 | 11 | 6 | 0.20 | |
4042 | 12 | 2 | 0.20 | |
4042 | 14 | 1 | 2.00 | |
4043 | 9 | 1 | 15.00 | |
4044 | 1 | 1 | 1.25 | |
4044 | 10 | 1 | 2.50 | |
4044 | 11 | 2 | 0.20 | |
4044 | 12 | 1 | 0.20 |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit