Permit Id | Valuation | Business If On Site Name | Business If On Site Address | Engineer Name | Engineer Address | Engineer City State Zip | Sign Type Id | Zoning District | Sign Dimension | Sign Height | UL Approved | Sign Area | Sign Max Height | Electrical Contractor | Min Clearance To Grade | Building Set Back Front | Building Set Back Back | Building Set Back Side A | Building Set Back Side B | Street Set Back Front | Street Set Back Back | Street Set Back Side A | Street Set Back Side B | Distance Off Site Sign | Sub Attached Site Plan | Sub Attached Bldg Elev | Sub Attached Struct Dtl | Sub Attached Graphic Dtl | Sub Attached Other | Sub Attached Other Desc | App Req Zone | App Zone | App Req Building | App Building | App Req Engineering | App Engineering | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56664 | 3000 | R2-0 AND AUTO CRAFT | 3 | 20' X 4' | 4' | N | 80 SF | 0 | SIGN ELECTRICIAN | 0 | ? | N | N | N | N | Y | Y | JA | Y | LG | N | ||||||||||||||||
56822 | 52 | CLOUD NINE | SAME | 3 | 8X5--X 2 | 9 TO BOTTO | N | 40X2 | ??? | ??? | ??? | N | N | N | Y | N | WALL SIGNS | Y | RA | N | N | ||||||||||||||||
57283 | 600 | C & J AIR CONDITIONING | 3 | NA | 10' LX6'WX2'H | NA | Y | 20SF | NA | NA | NA | NA | NA | NA | NA | NA | N | Y | N | N | N | Y | LA | Y | JA | N | |||||||||||
57286 | 3000 | SOUTHWESTERN BELL MOBILE | 3 | 24" LETTERS | NA | N | NA | NA | NA | NA | NA | NA | NA | NA | NA | N | Y | N | N | N | Y | N | N | ||||||||||||||
57425 | 2000 | C & J HEAT & AIR | 4413 SAYLES | NA | 2 | GC | 11'X12'X24' | 16' | Y | 97 SF | 24' | DENNIS FORTUNE | 10' | 25' | NA | 13' | NA | SAYLES | NA | Y | Y | N | N | N | Y | RA | Y | JA | N | ||||||||
57487 | 4000 | SMALL WORLD OF LEARNING | ESTI-MATE I | RT 2 BOX 251B WALLA WALLA WA. | 2 | 10X7 | 35 | N | 70 | 35 | 28 | STREET | 10 | NA | Y | N | Y | N | N | Y | JA | N | N | ||||||||||||||
57644 | 3500 | STAR USED CARS | 3 | - | 16' X 24" | 6'6" | Y | 104 | - | - | - | 25' | NA | - | - | DANVILLE | - | - | - | - | Y | N | N | N | N | Y | JA | Y | LG | N | |||||||
57654 | 6000 | 3 | - | 20' X 18" | 18" | Y | 30 SF | - | - | 12' | 60' | - | - | - | HWY 83/84 | - | - | - | - | Y | N | Y | N | N | - | Y | JA | Y | LG | N | |||||||
57668 | 4000 | 3 | - | 40' | 5' | N | 200' | 5' | - | 8' | - | - | - | - | - | - | - | - | - | Y | N | Y | N | N | Y | JA | Y | LG | N | ||||||||
57676 | 1100 | HOUSING AUTHOR.CITY OF ABILENE | 3 | - | 8 X 4 | 6' | N | 32 SF | - | NONE | 1'8" | 10'FROM PL | - | - | - | OLD ANSON RD. | - | - | - | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | ||||||
57678 | 1100 | HOUSING AUTH.CITY OF ABILENE | 2 | - | 8 X 4 | 1'8" | N | 32 SF | - | NA | - | 26' | - | - | - | VOGEL | - | - | - | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | ||||||
57679 | 1100 | ABILENE HOUSING AUTHORITY | 2 | - | 8 X 4 | 6 | N | 32 SF | - | NA | - | 26' | - | - | - | - | - | - | - | - | Y | N | N | N | N | Y | JA | Y | JA | N | |||||||
57680 | 3700 | 3 | - | 18' X3.5' | - | N | 80 SF | - | NA | - | - | - | 20' | 10' | MOCK./N.6TH | - | N.MOCK. | 10' | - | Y | N | N | N | N | - | Y | Y | N | |||||||||
57682 | 1100 | 3 | - | 8 X 4 | 6'4" | N | 32 | - | - | - | - | - | NA | - | REBECCA LN | - | W.SIDE ENTRY | - | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | |||||||
57690 | 1100 | PIONEER COMPLEX | 3 | - | 8 X 4 | 6'4" | N | 32 | - | NA | - | 20' | - | 12 | - | PIONEER DR | - | N 7TH | - | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | ||||||
57695 | 1100 | PIONEER COMPLEX | 2 | - | 8 X 4 | 6'4 | N | 32 SF | - | NA | - | - | - | - | - | PIONEER | - | CAPITOL | . | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | ||||||
57703 | 1100 | HOUSING AUTHORITY OF ABILENE | 3 | - | 8 X 4 | 6- | N | 32 SF | - | NA | 1'8" | - | - | - | - | VOGEL AVE | - | S.ENTRY | - | - | Y | N | N | N | N | - | Y | JA | Y | JA | N | ||||||
57940 | 6000 | QUIZNO'S SUBS | 3514 N 1ST | NA | NA | 2 | NA | 16'L | 8'W | Y | 128SF | 46' | NA | 39' | EXST'G | EXST'G | EXST'G | EXST'G | WESTWOOD | NA | N 1ST | NA | NA | Y | Y | N | N | N | Y | JA | Y | JA | N | ||||
58040 | 25000 | ALLSUPS | 2 | GC | 16 X8 | 8' | Y | 128 | 50 | LONE STAR | OK | APPROX 48' | 225'+ | 37'-WEST | STORE | I-20 WEST | VACANT | VACANT | - | NA | Y | N | N | Y | N | Y | LA | Y | LG | N | |||||||
58042 | 10000 | ALLSUPS | ENGINEERED EXXON SEE ATTACHMEN | 1 | GC | SEE COMMENTS | 28' | Y | C COMMENTS | 50 | LONE STAR | OK | 50'+ | NA | 45'+ | NA | I-20 W | STORE | FM 600 | NA | NA | Y | N | Y | Y | N | FLAGPOLE MOUNT | Y | LA | N | LG | N |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit