Permit Type | Permit | Permit Year | Issued | Total Fee | Address | Comment | Permit Id | Permit Number | Base Fee | Minimum Fee | Fee Multiplier | Fee Billed | Fee Paid | Street Number | Street Name | Address 2 | Contractor Lookup | Owner Name | Condemned | Last Inspected | Completed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MV | MV970009 | 1997 | 05/06/1997 | 20.00 | 0 0000 Abilene, Texas | 29519 | 9 | 20.00 | 0.00 | 1.00 | 0.00 | Y | 0 | 0000 | OUT OF CITY | HOLD | ??? | N | 01/15/1998 | Y | ||
BU | BU130237 | 2013 | 12/17/2012 | 2,848.44 | 2109 2109 HWY 351 Abilene, Texas | NEW CONSTRUCTION OF APARTMENT BUILDING WITH 16 UNITS; ARCHITECTURAL AND ENGINEERED PLANS ON FILE; TAS#EABPRJB3801696; APPROVED SITE PLAN #2012-33; NO CHARGE FOR PERMIT DUE TO CITY CONTRIBUTION FOR PROJECT. | 190564 | 237 | 0.00 | 50.00 | 1.00 | 0.00 | Y | 2109 | 2109 HWY 351 | BLDG#3 | JOUR | LA VENTANA APARTMENTS, LLC | N | 01/10/2014 | Y | |
EL | EL962286 | 1996 | 08/20/1996 | 15.00 | 0 322 I-20 Abilene, Texas | POLE MT. SIGN | 9018 | 2286 | 0.00 | 15.00 | 1.00 | 15.00 | N | 0 | 322 I-20 | BARD | ? | N | 08/21/1996 | Y | ||
EL | EL180021 | 2018 | 10/09/2017 | 50.00 | 5649 ABBEY RD Abilene, Texas | TPP | 232545 | 21 | 0.00 | 50.00 | 1.00 | 50.00 | N | 5649 | ABBEY RD | AMPT | BRISCOE | N | 10/10/2017 | Y | ||
PL | PL180340 | 2018 | 11/22/2017 | 50.00 | 5649 ABBEY RD Abilene, Texas | 10 FIXTURES, 1 WH, WATER, SEWER SERVICES | 233377 | 340 | 0.00 | 50.00 | 1.00 | 50.00 | N | 5649 | ABBEY RD | T&T | BRISCOE HOMES | N | 03/22/2018 | Y | ||
BU | BU180126 | 2018 | 11/16/2017 | 232.68 | 5649 ABBEY RD Abilene, Texas | SEE ATTACHED REVIEW LETTER (APPLICANT WAS GIVEN A COPY) | 233276 | 126 | 0.00 | 50.00 | 1.00 | 0.00 | Y | 5649 | ABBEY RD | NEW SFR | BRIS | BRISCOE | N | 03/26/2018 | Y | |
ME | ME180317 | 2018 | 01/02/2018 | 50.00 | 5649 ABBEY RD Abilene, Texas | 3 TON HP, 2 BATHROOM EX FANS, DRYER VENT | 234030 | 317 | 0.00 | 50.00 | 1.00 | 50.00 | N | 5649 | ABBEY RD | HALL | BRISCOE | N | 03/23/2018 | Y | ||
EL | EL180228 | 2018 | 12/04/2017 | 88.80 | 5649 ABBEY RD Abilene, Texas | NEW HOUSE 1470 SQ FT-FB TEMP SERVICE | 233573 | 228 | 0.00 | 50.00 | 1.00 | 88.80 | N | 5649 | ABBEY RD | AMPT | BRISCOE CUSTOM HOMES | N | 03/19/2018 | Y | ||
PL | PL181159 | 2018 | 03/20/2018 | 75.00 | 5649 ABBEY RD Abilene, Texas | RESIDENTIAL IRRIGATION SYSTEM DG | 235586 | 1159 | 0.00 | 50.00 | 1.00 | 75.00 | N | 5649 | ABBEY RD | PREC | BRISCOE HOMES | N | Y | |||
BU | BU170083 | 2017 | 10/28/2016 | 282.72 | 5650 ABBEY RD Abilene, Texas | SEE ATTACHED REVIEW LETTER (APPLICANT WAS GIVEN A COPY). | 225342 | 83 | 0.00 | 50.00 | 1.00 | 0.00 | Y | 5650 | ABBEY RD | NEW SFR | BRIS | BRISCOE | N | 03/08/2017 | Y | |
PL | PL170180 | 2017 | 11/01/2016 | 50.00 | 5650 ABBEY RD Abilene, Texas | 10 FIXTURES, 1 WH, WATER/SEWER-FB | 225403 | 180 | 0.00 | 50.00 | 1.00 | 50.00 | N | 5650 | ABBEY RD | T&T | BRISCOE | N | 03/01/2017 | Y | ||
EL | EL170208 | 2017 | 12/01/2016 | 103.16 | 5650 ABBEY RD Abilene, Texas | 1829 SQ FT; TEMP SVR | 226047 | 208 | 0.00 | 50.00 | 1.00 | 0.00 | Y | 5650 | ABBEY RD | ABC | BRISCOE CUSTOM HOMES | N | 01/18/2017 | Y | ||
ME | ME170230 | 2017 | 12/05/2016 | 50.00 | 5650 ABBEY RD Abilene, Texas | 4 TON HEATPUMP SYSTEM | 226094 | 230 | 0.00 | 50.00 | 1.00 | 50.00 | N | 5650 | ABBEY RD | ACS | BRISCOE | N | 03/02/2017 | Y | ||
EL | EL170466 | 2017 | 02/14/2017 | 103.16 | 5650 ABBEY RD Abilene, Texas | 1829 SQ FT; TEMP SVR | 227433 | 466 | 0.00 | 50.00 | 1.00 | 103.16 | N | 5650 | ABBEY RD | AA E | BRISCOE CUSTOM HOMES | N | 03/02/2017 | Y | ||
PL | PL170948 | 2017 | 02/28/2017 | 112.50 | 5650 ABBEY RD Abilene, Texas | RESIDENTIAL IRRIGATION SYS. *08/30/2017 RE-PERMIT @ HALF FEE $37.50-TB RECIEPT#1022647 | 227703 | 948 | 0.00 | 50.00 | 1.00 | 75.00 | Y | 5650 | ABBEY RD | LONG | BRISCOE CUSTOM HOMES | N | 12/18/2017 | Y | ||
BU | BU170104 | 2017 | 11/08/2016 | 245.76 | 5657 ABBEY RD Abilene, Texas | SEE ATTACHED REVIEW LETTER (APPLICANT WAS GIVEN A COPY). THIS WAS ORIGINALLY PERMITTED AS 5661 BUT DUE TO GIS ERROR IT WAS CHANGED TO 5657 ABBEY. JP | 225532 | 104 | 0.00 | 50.00 | 1.00 | 0.00 | Y | 5657 | ABBEY RD | NEW SFR | BRIS | NANCE | N | 04/12/2017 | Y | |
PL | PL170311 | 2017 | 11/18/2016 | 50.00 | 5657 ABBEY RD Abilene, Texas | 225774 | 311 | 0.00 | 50.00 | 1.00 | 50.00 | N | 5657 | ABBEY RD | PREVIOUSLY ADDRESSED AS 5661 | T&T | BRISCOE | N | 04/06/2017 | Y | ||
ME | ME170296 | 2017 | 12/20/2016 | 50.00 | 5657 ABBEY RD Abilene, Texas | 3 TON HEAT PUMP, 3 EXHAUST FANS-FB | 226377 | 296 | 0.00 | 50.00 | 1.00 | 50.00 | N | 5657 | ABBEY RD | HALL | BRISCOE HOMES | N | 03/15/2017 | Y | ||
EL | EL170092 | 2017 | 10/28/2016 | 122.28 | 5657 ABBEY RD Abilene, Texas | TPP, *12/28/16 ADDED 1557 SQS COMP, TEMP SRV FEE $92.68 RECEIPT #1021070 -ML | 225310 | 92 | 0.00 | 50.00 | 1.00 | 0.00 | Y | 5657 | ABBEY RD | PREVIOUSLY ADDRESSED AS 5661 | ABC | BRISCOE CUSTOM HOMES | N | 01/18/2017 | Y | |
EL | EL170593 | 2017 | 03/16/2017 | 92.28 | 5657 ABBEY RD Abilene, Texas | REPLACES EL 170092; 1557 SQS COMP, TEMP SERVICE | 228082 | 593 | 0.00 | 50.00 | 1.00 | 92.28 | N | 5657 | ABBEY RD | AA E | BRISCOE CUSTOM HOMES | N | 04/06/2017 | Y |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit