Permit Id | Valuation | CTA | Lot | Block | Subdivision | Legal Attached | Owner Address | Architect Name | Architect Address | Engineer Name | Engineer Address | Set Back Front | Set Back Back | Set Back Side A | Set BAck Side B | Set Back Attached | Building Dimensions | Lot Size | Occupied SqFt | Building SqFt | Garage SqFt | Porch SqFt | Building Class Id | Change Use From | Change Use To | Description | Zoning | Parkway Width | Construction Type | Occupancy | Division | Building Total SqFt | Building Height | Building Stories | Occupancy Load | Min Elevation Above Gutter | Flood Plain | Sprinkler Required | Floor Elevation | App Req Zone | App Zone | App Req Engineering | App Engineering | App Req Other | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9500 | 70100041800 | LT 8 | 58 | OT ABL | N | N | 9 | REPAIR ROOF | VN | N | N | N | N | N | ||||||||||||||||||||||||||||||
2 | 1500 | 69500007100 | 1 | 16 | WYNDROCK SEC 1 ABL | N | existing | existing | existing | existing | N | 170 | 2 | ENCL.& COVER PORTION OF PATIO | S6 | N | N | Y | JA | Y | LS | N | |||||||||||||||||||||||
3 | 3000 | 28820044800 | LT 12 | P | FAIRWAYS | N | existign | existing | 5' | existing | N | 474 | 2 | CARPORT | PDDD4 | 12 | N | N | Y | JA | Y | DC | N | ||||||||||||||||||||||
4 | 48750 | 00800000100 | 1 REP BLKS 26,27 ABL HTS | A | ACU ADDN SEC 1 | N | 1600 CAMPUS CT | SADLER | N | 5 | INSTALL BLEACHERS AT BALLPARK | N | N | N | N | N | |||||||||||||||||||||||||||||
5 | 20000 | 54800007100 | 20 | 3 | PASADENA HEIGHTS | N | 417 PENROSE | N | 2400 | 2 | VN | N | N | N | N | N | |||||||||||||||||||||||||||||
6 | 600000 | 1475000370 | LT 6 &S40 LT 5 | 9 | 1&4 BUTTERNUT ADDN | N | N | 4 | VN | B | 2 | 3400 | 1 | N | N | N | N | N | |||||||||||||||||||||||||||
7 | 750000 | 62100000800 | LTS 1-3 | 2 | STINCHCOMB | N | N | 4 | VN | A | 3 | 2706 | N | N | N | N | N | ||||||||||||||||||||||||||||
8 | 108000 | 234 | B | FAIRWAYS | N | 10 b.l. | 25 | 10.4 | 5 | N | 1902 | 517 | 162 | 10 | PDD | N | N | 18 | Y | WH | Y | TP | N | ||||||||||||||||||||||
9 | 107800 | 1060000900 | L 16 | B | BENT TREE SEC 1 | N | 20 | 31.5 | 5 | 18.4 | N | 1910 | 420 | 140 | 10 | SINGLE FAMILY RES. | RS-6 | VN | R | 3 | 1910 | N | N | 18" | Y | JA | Y | ALW | N | ||||||||||||||||
10 | 30000 | 203 | 3 | BUFFALO GAP RD EST | N | 47.2 | 10 | 0 | 40 | N | 50X96 | 3800 | 3800 | 4 | SHELL | NEW BUSINESS | VN | B | 3 | 3732 | 1 | 46 | N | N | Y | Y | N | ||||||||||||||||||
11 | 106000 | 305 | F | SEC 1, HERITAGE PARKS | N | 20 | 20 | 5 | 16 | N | 3152 | 560 | 60 | 10 | DUPLEX | RM3 | 12 | VN | R | 3 | N | N | 18" | Y | MM | Y | ALW | N | |||||||||||||||||
12 | 142500 | 2882001800 | LT 20 | F | FAIRWAYS | N | 20 | 29 | 5 | 27 | N | 2369 | 506 | 214 | 10 | NEW HOUSE | VN | R | 3 | N | N | Y | Y | LS | N | ||||||||||||||||||||
13 | 2300 | 1,2,3 | C.W.KENNER SUBD | N | N | 4 | SNOW CONE STAND | 5 MONTHS FROM DATE IN THIS LOC | GC | VN | B | 2 | N | N | 18" | Y | JA | Y | TP | N | |||||||||||||||||||||||||
14 | 4000 | 701000365A | E90 LT 1 | 52 | OT ABL TIF#1 | N | 1038 CYPRESS | N | 10 | COMDEMNED | SFR | CASE 92-26 | N | N | N | N | N | ||||||||||||||||||||||||||||
15 | 1200 | 5120002000 | 9 | 17 | OAKWOOD ADDN SEC 2 ABL | N | 30 | 25 | 9'4" | 59'5" | N | 20X26 | 520 | 2 | CARPORT | RS6 | VN | M | 1 | 520 | 1 | N | N | n/a | Y | JA | N | LS | N | ||||||||||||||||
16 | 1500 | 0850003100 | LT 6 | E | BEL AIR ADDN ABL SEC 5 | N | 6 | 5 | N | 12X24 | 288 | 10 | ATTACHED STGE BLDG | SEE ATTACHED PAPER WORK | RS-6 | VN | Y | N | * | N | N | N | |||||||||||||||||||||||
17 | 1740 | 2680015840 | 5 | 6 | ELMWOOD WEST SEC K | N | 41 | 7 | N | 20X20 | 400 | 2 | ATTACHED CARPORT | RS-6 | 12 | VN | M- | 1 | N | N | 18" | Y | WH | Y | TP | N | |||||||||||||||||||
18 | 10000 | 4537002240 | LT 5 | F | LYTLE ESTATES SEC 2 | N | Y | 2 | REMODEL BATHROOM & UTILITY ROO | R | 3 | N | N | N | N | N | |||||||||||||||||||||||||||||
19 | 45000 | 5735000010 | LT 101 | PROFESSIONAL BLDG INC SUB | N | TIM RICE MCCLARTY | N | 31X57 | 1760 | 9 | REMODEL | VN | B | 2 | N | N | N | N | N | ||||||||||||||||||||||||||
20 | 15000 | N | N | 326 | 8 | AO | B | 2 | 2 | N | N | Y | MM | Y | TP | N |
Copyright © 2016, City of Abilene, Texas. All Rights Reserved. ASPR.NET Ent 9.0 64bit